The item ID for Urban Eagle is 0026D96D.
To add Urban Eagle to your inventory, open the command console by pressing the tilde key ~ and enter the following command.
All weapons in Starfield start out as a base common weapon. You can add modifiers to improve the stats of the weapon.
There are three different types of modifiers: 1) Quality Modifiers, 2) Rarity Modifiers, and 3) Weapon-specific Modifiers. Not all weapons have weapon-specific modifiers.
Quality modifier comprise of four levels: calibrated, refined, advanced, and superior. These quality levels stack and multiple can be added to a weapon. Below are the IDs for these levels as well as the command the upgrade your weapon.
The syntax for the command is <Reference ID>.amod <Modifier ID>
. To find the Reference ID
for your weapon, select the item with your mouse with the console open, and the reference ID will be display on your screen. If your weapon is in your inventory, drop it on the ground and then select it with your mouse.
Level | ID | Command |
---|---|---|
Calibrated | 0028F442 | amod 0028F442 |
Refined | 0028F443 | amod 0028F443 |
Advanced | 0028F444 | amod 0028F444 |
Superior (works on some weapons) | 0028F445 | amod 0028F445 |
You can also apply rarity modifiers to a weapon The rarity of a weapon is based on the number of modifiers it is equipped with. A weapon with zero mods is categorized as common, one mod as rare, two mods as epic, and three mods as legendary.
In the game, a weapon's rarity is termed as a mod group, and players can alter this rarity using console commands to either add or remove modifiers. There are three groups, and you can only add one mod from each group to your weapon.
Modifier | Effect | ID | Command |
---|---|---|---|
Anti-Personnel 10% damage against humans. | 10% damage against humans. | 000FF442 | amod 000FF442 |
Bashing Deals double damage when gun bashing. | Deals double damage when gun bashing. | 000FEA07 | amod 000FEA07 |
Berserker Does more damage the less armor one has. | Does more damage the less armor one has. | 000F437E | amod 000F437E |
Cornered Damage increases as health decreases. | Damage increases as health decreases. | 000F428E | amod 000F428E |
Disassembler +20% damage against robots. | +20% damage against robots. | 001625EB | amod 001625EB |
Extended Magazine Doubles the base magazine capacity. | Doubles the base magazine capacity. | 000FFA3B | amod 000FFA3B |
Exterminator +30% damage against aliens. | +30% damage against aliens. | 0015DD18 | amod 0015DD18 |
Furious Each consecutive hit deals more damage. | Each consecutive hit deals more damage. | 000EA117 | amod 000EA117 |
Instigating Deals double damage to targets with full health. | Deals double damage to targets with full health. | 000F2013 | amod 000F2013 |
Oxygenated Hold-breath time when aiming using a scoped weapon is increased. | Hold-breath time when aiming using a scoped weapon is increased. | 000FAEAB | amod 000FAEAB |
Space-Adept +30% damage while in space, and -15% damage while on a planet. | +30% damage while in space, and -15% damage while on a planet. | 000F7321 | amod 000F7321 |
Some weapons have weapon-specific modifiers. These are the modifiers specific to Urban Eagle.
Modifier | Effect | ID | Command |
---|---|---|---|
Long Barrel Increases Accuracy, Recoil Control, and Range at the cost of Aim Down Sight speed. | Increases Accuracy, Recoil Control, and Range at the cost of Aim Down Sight speed. | 00133A78 | amod 00133A78 |
Standard Barrel Standard issue barrel. | Standard issue barrel. | 0007C74C | amod 0007C74C |
Standard Grip | 0018D3A0 | amod 0018D3A0 | |
Tactical Grip A lighter grip that increases Aim Down Sight speed, Reload speed, and Stability. | A lighter grip that increases Aim Down Sight speed, Reload speed, and Stability. | 003D1177 | amod 003D1177 |
Hair Trigger Installs a lighter trigger pull for increased Fire Rate. | Installs a lighter trigger pull for increased Fire Rate. | 00133A73 | amod 00133A73 |
High Powered Increases Damage done. | Increases Damage done. | 00133A72 | amod 00133A72 |
High Velocity Internal module that increases accuracy and range. | Internal module that increases accuracy and range. | 00133A74 | amod 00133A74 |
No Mod | 000517FF | amod 000517FF | |
Laser Sight Laser Sight attachment to help with target acquisition and increase Accuracy. | Laser Sight attachment to help with target acquisition and increase Accuracy. | 00133A71 | amod 00133A71 |
No Mod | 000517FE | amod 000517FE | |
Recon Laser Sight Marks enemies while Aiming, and greatly increases Accuracy. | Marks enemies while Aiming, and greatly increases Accuracy. | 00133A70 | amod 00133A70 |
Armor-Piercing Rounds More powerful casing can penetrate even the sturdiest armors. | More powerful casing can penetrate even the sturdiest armors. | 00133A6D | amod 00133A6D |
Large Magazine Increases Ammo capacity at the cost of Aim Down Sight speed and Reload speed. | Increases Ammo capacity at the cost of Aim Down Sight speed and Reload speed. | 00133A6E | amod 00133A6E |
Penetrator Rounds Incredibly powerful rounds that can pass through multiple enemies. | Incredibly powerful rounds that can pass through multiple enemies. | 00133A6B | amod 00133A6B |
Standard Magazine Standard issue magazine. | Standard issue magazine. | 00068A1E | amod 00068A1E |
Tactical Magazine Lighter mag that vastly increases Aim Down Sight speed and Reload speed. | Lighter mag that vastly increases Aim Down Sight speed and Reload speed. | 00133A6F | amod 00133A6F |
Whitehot Rounds Chemically-tipped rounds that burn on contact. | Chemically-tipped rounds that burn on contact. | 00133A6C | amod 00133A6C |
Mod Group 1 | 001BDC31 | amod 001BDC31 | |
Mod Group 2 | 001BDC32 | amod 001BDC32 | |
Mod Group 3 | 001BDC33 | amod 001BDC33 | |
Compensator Increases Stability and Hip-Fire accuracy at the cost of long-range Accuracy. | Increases Stability and Hip-Fire accuracy at the cost of long-range Accuracy. | 00133A77 | amod 00133A77 |
Muzzle Brake Increases long-range Accuracy and Stability at the cost of Hip-Fire Accuracy. | Increases long-range Accuracy and Stability at the cost of Hip-Fire Accuracy. | 00133A76 | amod 00133A76 |
No Mod | 000517FA | amod 000517FA | |
Suppressor Vastly reduces acoustic intensity while increasing Accuracy at the cost of Range. | Vastly reduces acoustic intensity while increasing Accuracy at the cost of Range. | 00133A75 | amod 00133A75 |
Short Suppressor Vastly reduces acoustic intensity while increasing Accuracy at the cost of Range. | Vastly reduces acoustic intensity while increasing Accuracy at the cost of Range. | 0008342F | amod 0008342F |
Iron Sights Standard issue iron sights. | Standard issue iron sights. | 0007C73F | amod 0007C73F |
Reflex Sight Reflex sights for quicker target acquisition and visibility. | Reflex sights for quicker target acquisition and visibility. | 00133A6A | amod 00133A6A |
Short Scope Short scope for 2x magnified view. | Short scope for 2x magnified view. | 00133A69 | amod 00133A69 |
Quality Level 1 | 001BDC34 | amod 001BDC34 | |
Quality Level 2 | 001BDC35 | amod 001BDC35 | |
Quality Level 3 | 001BDC36 | amod 001BDC36 | |
Quality Level 4 | 001BDC37 | amod 001BDC37 | |
Quality Tiers Any | 001BDC38 | amod 001BDC38 | |
Semi-Automatic Receiver that fires once per trigger pull. | Receiver that fires once per trigger pull. | 00068A23 | amod 00068A23 |
The Urban Eagle uses .43 ULTRAMAG ammunition.