The item ID for Tombstone is 0002EB36.
To add Tombstone to your inventory, open the command console by pressing the tilde key ~ and enter the following command.
All weapons in Starfield start out as a base common weapon. You can add modifiers to improve the stats of the weapon.
There are three different types of modifiers: 1) Quality Modifiers, 2) Rarity Modifiers, and 3) Weapon-specific Modifiers. Not all weapons have weapon-specific modifiers.
Quality modifier comprise of four levels: calibrated, refined, advanced, and superior. These quality levels stack and multiple can be added to a weapon. Below are the IDs for these levels as well as the command the upgrade your weapon.
The syntax for the command is <Reference ID>.amod <Modifier ID>
. To find the Reference ID
for your weapon, select the item with your mouse with the console open, and the reference ID will be display on your screen. If your weapon is in your inventory, drop it on the ground and then select it with your mouse.
Level | ID | Command |
---|---|---|
Calibrated | 0028F442 | amod 0028F442 |
Refined | 0028F443 | amod 0028F443 |
Advanced | 0028F444 | amod 0028F444 |
Superior (works on some weapons) | 0028F445 | amod 0028F445 |
You can also apply rarity modifiers to a weapon The rarity of a weapon is based on the number of modifiers it is equipped with. A weapon with zero mods is categorized as common, one mod as rare, two mods as epic, and three mods as legendary.
In the game, a weapon's rarity is termed as a mod group, and players can alter this rarity using console commands to either add or remove modifiers. There are three groups, and you can only add one mod from each group to your weapon.
Modifier | Effect | ID | Command |
---|---|---|---|
Anti-Personnel 10% damage against humans. | 10% damage against humans. | 000FF442 | amod 000FF442 |
Bashing Deals double damage when gun bashing. | Deals double damage when gun bashing. | 000FEA07 | amod 000FEA07 |
Berserker Does more damage the less armor one has. | Does more damage the less armor one has. | 000F437E | amod 000F437E |
Cornered Damage increases as health decreases. | Damage increases as health decreases. | 000F428E | amod 000F428E |
Disassembler +20% damage against robots. | +20% damage against robots. | 001625EB | amod 001625EB |
Extended Magazine Doubles the base magazine capacity. | Doubles the base magazine capacity. | 000FFA3B | amod 000FFA3B |
Exterminator +30% damage against aliens. | +30% damage against aliens. | 0015DD18 | amod 0015DD18 |
Furious Each consecutive hit deals more damage. | Each consecutive hit deals more damage. | 000EA117 | amod 000EA117 |
Instigating Deals double damage to targets with full health. | Deals double damage to targets with full health. | 000F2013 | amod 000F2013 |
Oxygenated Hold-breath time when aiming using a scoped weapon is increased. | Hold-breath time when aiming using a scoped weapon is increased. | 000FAEAB | amod 000FAEAB |
Space-Adept +30% damage while in space, and -15% damage while on a planet. | +30% damage while in space, and -15% damage while on a planet. | 000F7321 | amod 000F7321 |
Some weapons have weapon-specific modifiers. These are the modifiers specific to Tombstone.
Modifier | Effect | ID | Command |
---|---|---|---|
Long Barrel Increases Accuracy, Recoil Control, and Range at the cost of Aim Down Sight speed. | Increases Accuracy, Recoil Control, and Range at the cost of Aim Down Sight speed. | 00128C59 | amod 00128C59 |
Standard Barrel Standard issue barrel. | Standard issue barrel. | 00044C65 | amod 00044C65 |
Standard Grip | 00044C64 | amod 00044C64 | |
Hair Trigger Installs a lighter trigger pull for increased Fire Rate. | Installs a lighter trigger pull for increased Fire Rate. | 00128C52 | amod 00128C52 |
High Powered Increases Damage done. | Increases Damage done. | 00128C51 | amod 00128C51 |
High Velocity Internal module that increases accuracy and range. | Internal module that increases accuracy and range. | 00128C50 | amod 00128C50 |
No Mod | 00044C63 | amod 00044C63 | |
Laser Sight Laser Sight attachment to help with target acquisition and increase Accuracy. | Laser Sight attachment to help with target acquisition and increase Accuracy. | 00128C4F | amod 00128C4F |
No Mod | 00044C62 | amod 00044C62 | |
Armor-Piercing Rounds More powerful casing can penetrate even the sturdiest armors. | More powerful casing can penetrate even the sturdiest armors. | 00128C4E | amod 00128C4E |
Large Magazine Increases Ammo capacity at the cost of Aim Down Sight speed and Reload speed. | Increases Ammo capacity at the cost of Aim Down Sight speed and Reload speed. | 00128C4A | amod 00128C4A |
Penetrator Rounds Incredibly powerful rounds that can pass through multiple enemies. | Incredibly powerful rounds that can pass through multiple enemies. | 00128C4C | amod 00128C4C |
Standard Magazine Standard issue magazine. | Standard issue magazine. | 0007DCDA | amod 0007DCDA |
Whitehot Rounds Chemically-tipped rounds that burn on contact. | Chemically-tipped rounds that burn on contact. | 00128C4B | amod 00128C4B |
Mod Group 1 | 0028FC22 | amod 0028FC22 | |
Mod Group 2 | 0028FC23 | amod 0028FC23 | |
Mod Group 3 | 0028FC24 | amod 0028FC24 | |
Compensator Increases Stability and Hip-Fire accuracy at the cost of long-range Accuracy. | Increases Stability and Hip-Fire accuracy at the cost of long-range Accuracy. | 00128C58 | amod 00128C58 |
Muzzle Brake Increases long-range Accuracy and Stability at the cost of Hip-Fire Accuracy. | Increases long-range Accuracy and Stability at the cost of Hip-Fire Accuracy. | 00128C57 | amod 00128C57 |
No Mod | 00044C61 | amod 00044C61 | |
Suppressor Vastly reduces acoustic intensity while increasing Accuracy at the cost of Range. | Vastly reduces acoustic intensity while increasing Accuracy at the cost of Range. | 00128C56 | amod 00128C56 |
Iron Sights Standard issue iron sights. | Standard issue iron sights. | 00128C46 | amod 00128C46 |
Recon Scope Marks enemies while Aiming. | Marks enemies while Aiming. | 00128C49 | amod 00128C49 |
Reflex Sight Reflex sights for quicker target acquisition and visibility. | Reflex sights for quicker target acquisition and visibility. | 00128C48 | amod 00128C48 |
Short Scope Short scope for 2x magnified view. | Short scope for 2x magnified view. | 00128C47 | amod 00128C47 |
Quality Level 1 | 0028FC25 | amod 0028FC25 | |
Quality Level 2 | 0028FC26 | amod 0028FC26 | |
Quality Level 3 | 0028FC27 | amod 0028FC27 | |
Quality Level 4 | 0028FC28 | amod 0028FC28 | |
Quality Tiers Any | 0028FC29 | amod 0028FC29 | |
Fully Automatic Receiver that fires continuously while the trigger is pulled. | Receiver that fires continuously while the trigger is pulled. | 00044C60 | amod 00044C60 |
The Tombstone uses 11MM ammunition.