The item ID for Shotty is 0026D960.
To add Shotty to your inventory, open the command console by pressing the tilde key ~ and enter the following command.
All weapons in Starfield start out as a base common weapon. You can add modifiers to improve the stats of the weapon.
There are three different types of modifiers: 1) Quality Modifiers, 2) Rarity Modifiers, and 3) Weapon-specific Modifiers. Not all weapons have weapon-specific modifiers.
Quality modifier comprise of four levels: calibrated, refined, advanced, and superior. These quality levels stack and multiple can be added to a weapon. Below are the IDs for these levels as well as the command the upgrade your weapon.
The syntax for the command is <Reference ID>.amod <Modifier ID>
. To find the Reference ID
for your weapon, select the item with your mouse with the console open, and the reference ID will be display on your screen. If your weapon is in your inventory, drop it on the ground and then select it with your mouse.
Level | ID | Command |
---|---|---|
Calibrated | 0028F442 | amod 0028F442 |
Refined | 0028F443 | amod 0028F443 |
Advanced | 0028F444 | amod 0028F444 |
Superior (works on some weapons) | 0028F445 | amod 0028F445 |
You can also apply rarity modifiers to a weapon The rarity of a weapon is based on the number of modifiers it is equipped with. A weapon with zero mods is categorized as common, one mod as rare, two mods as epic, and three mods as legendary.
In the game, a weapon's rarity is termed as a mod group, and players can alter this rarity using console commands to either add or remove modifiers. There are three groups, and you can only add one mod from each group to your weapon.
Modifier | Effect | ID | Command |
---|---|---|---|
Anti-Personnel 10% damage against humans. | 10% damage against humans. | 000FF442 | amod 000FF442 |
Bashing Deals double damage when gun bashing. | Deals double damage when gun bashing. | 000FEA07 | amod 000FEA07 |
Berserker Does more damage the less armor one has. | Does more damage the less armor one has. | 000F437E | amod 000F437E |
Cornered Damage increases as health decreases. | Damage increases as health decreases. | 000F428E | amod 000F428E |
Disassembler +20% damage against robots. | +20% damage against robots. | 001625EB | amod 001625EB |
Extended Magazine Doubles the base magazine capacity. | Doubles the base magazine capacity. | 000FFA3B | amod 000FFA3B |
Exterminator +30% damage against aliens. | +30% damage against aliens. | 0015DD18 | amod 0015DD18 |
Furious Each consecutive hit deals more damage. | Each consecutive hit deals more damage. | 000EA117 | amod 000EA117 |
Instigating Deals double damage to targets with full health. | Deals double damage to targets with full health. | 000F2013 | amod 000F2013 |
Oxygenated Hold-breath time when aiming using a scoped weapon is increased. | Hold-breath time when aiming using a scoped weapon is increased. | 000FAEAB | amod 000FAEAB |
Space-Adept +30% damage while in space, and -15% damage while on a planet. | +30% damage while in space, and -15% damage while on a planet. | 000F7321 | amod 000F7321 |
Some weapons have weapon-specific modifiers. These are the modifiers specific to Shotty.
Modifier | Effect | ID | Command |
---|---|---|---|
Long Barrel Increases Accuracy, Recoil Control, and Range at the cost of Aim Down Sight speed. | Increases Accuracy, Recoil Control, and Range at the cost of Aim Down Sight speed. | 00132C57 | amod 00132C57 |
Standard Barrel Standard issue barrel. | Standard issue barrel. | 0004A72D | amod 0004A72D |
Standard Grip | 0004A72C | amod 0004A72C | |
Tactical Grip A lighter grip that increases Aim Down Sight speed, Reload speed, and Stability. | A lighter grip that increases Aim Down Sight speed, Reload speed, and Stability. | 00132C52 | amod 00132C52 |
Hair Trigger Installs a lighter trigger pull for increased Fire Rate. | Installs a lighter trigger pull for increased Fire Rate. | 00132C51 | amod 00132C51 |
High Velocity Internal module that increases accuracy and range. | Internal module that increases accuracy and range. | 00132C50 | amod 00132C50 |
No Mod | 0004A727 | amod 0004A727 | |
Laser Sight Laser Sight attachment to help with target acquisition and increase Accuracy. | Laser Sight attachment to help with target acquisition and increase Accuracy. | 00132C4C | amod 00132C4C |
No Mod | 0004A72B | amod 0004A72B | |
Recon Laser Sight Marks enemies while Aiming, and greatly increases Accuracy. | Marks enemies while Aiming, and greatly increases Accuracy. | 00132C4B | amod 00132C4B |
Extended Magazine | 00132C49 | amod 00132C49 | |
Flechette Rounds Multiple razor-edged rounds that slice through unarmed targets and cause a bleeding effect. | Multiple razor-edged rounds that slice through unarmed targets and cause a bleeding effect. | 00132C47 | amod 00132C47 |
Large Magazine Increases Ammo capacity at the cost of Aim Down Sight speed and Reload speed. | Increases Ammo capacity at the cost of Aim Down Sight speed and Reload speed. | 00132C4A | amod 00132C4A |
EM-Charged Shot EM-charged ballistic rounds, typically non-lethal. | EM-charged ballistic rounds, typically non-lethal. | 00132C45 | amod 00132C45 |
Slug Shots Single, large projectiles that can be fired much further and do vastly more damage. | Single, large projectiles that can be fired much further and do vastly more damage. | 00132C46 | amod 00132C46 |
Standard Magazine Standard issue magazine. | Standard issue magazine. | 0004A72A | amod 0004A72A |
Extra Large Magazine | 00132C48 | amod 00132C48 | |
Mod Group 1 | 0012FD3A | amod 0012FD3A | |
Mod Group 2 | 0012FD3C | amod 0012FD3C | |
Mod Group 3 | 0012FD3D | amod 0012FD3D | |
Choke Muzzle device specially designed to reduce shotgun spread. | Muzzle device specially designed to reduce shotgun spread. | 00132C55 | amod 00132C55 |
Muzzle Brake Increases long-range Accuracy and Stability at the cost of Hip-Fire Accuracy. | Increases long-range Accuracy and Stability at the cost of Hip-Fire Accuracy. | 000079CD | amod 000079CD |
No Mod | 0004A729 | amod 0004A729 | |
Suppressor Vastly reduces acoustic intensity while increasing Accuracy at the cost of Range. | Vastly reduces acoustic intensity while increasing Accuracy at the cost of Range. | 00132C56 | amod 00132C56 |
Glow Sights Iron sights with specialized capsules that glow in both day and night for increased visibility. | Iron sights with specialized capsules that glow in both day and night for increased visibility. | 00132C44 | amod 00132C44 |
Reflex Sight Reflex sights for quicker target acquisition and visibility. | Reflex sights for quicker target acquisition and visibility. | 00132C43 | amod 00132C43 |
Quality Level 1 | 0012FD3E | amod 0012FD3E | |
Quality Level 2 | 0012FD3F | amod 0012FD3F | |
Quality Level 3 | 0012FD40 | amod 0012FD40 | |
Quality Level 4 | 0012FD41 | amod 0012FD41 | |
Quality Tiers Any | 0012FD42 | amod 0012FD42 | |
Fully Automatic Receiver that fires continuously while the trigger is pulled. | Receiver that fires continuously while the trigger is pulled. | 00132C4D | amod 00132C4D |
Semi-Automatic Receiver that fires once per trigger pull. | Receiver that fires once per trigger pull. | 0004A728 | amod 0004A728 |
The Shotty uses CASELESS SHELL ammunition.