The item ID for Pacifier is 002953F8.
To add Pacifier to your inventory, open the command console by pressing the tilde key ~ and enter the following command.
All weapons in Starfield start out as a base common weapon. You can add modifiers to improve the stats of the weapon.
There are three different types of modifiers: 1) Quality Modifiers, 2) Rarity Modifiers, and 3) Weapon-specific Modifiers. Not all weapons have weapon-specific modifiers.
Quality modifier comprise of four levels: calibrated, refined, advanced, and superior. These quality levels stack and multiple can be added to a weapon. Below are the IDs for these levels as well as the command the upgrade your weapon.
The syntax for the command is <Reference ID>.amod <Modifier ID>
. To find the Reference ID
for your weapon, select the item with your mouse with the console open, and the reference ID will be display on your screen. If your weapon is in your inventory, drop it on the ground and then select it with your mouse.
Level | ID | Command |
---|---|---|
Calibrated | 0028F442 | amod 0028F442 |
Refined | 0028F443 | amod 0028F443 |
Advanced | 0028F444 | amod 0028F444 |
Superior (works on some weapons) | 0028F445 | amod 0028F445 |
You can also apply rarity modifiers to a weapon The rarity of a weapon is based on the number of modifiers it is equipped with. A weapon with zero mods is categorized as common, one mod as rare, two mods as epic, and three mods as legendary.
In the game, a weapon's rarity is termed as a mod group, and players can alter this rarity using console commands to either add or remove modifiers. There are three groups, and you can only add one mod from each group to your weapon.
Modifier | Effect | ID | Command |
---|---|---|---|
Anti-Personnel 10% damage against humans. | 10% damage against humans. | 000FF442 | amod 000FF442 |
Bashing Deals double damage when gun bashing. | Deals double damage when gun bashing. | 000FEA07 | amod 000FEA07 |
Berserker Does more damage the less armor one has. | Does more damage the less armor one has. | 000F437E | amod 000F437E |
Cornered Damage increases as health decreases. | Damage increases as health decreases. | 000F428E | amod 000F428E |
Disassembler +20% damage against robots. | +20% damage against robots. | 001625EB | amod 001625EB |
Extended Magazine Doubles the base magazine capacity. | Doubles the base magazine capacity. | 000FFA3B | amod 000FFA3B |
Exterminator +30% damage against aliens. | +30% damage against aliens. | 0015DD18 | amod 0015DD18 |
Furious Each consecutive hit deals more damage. | Each consecutive hit deals more damage. | 000EA117 | amod 000EA117 |
Instigating Deals double damage to targets with full health. | Deals double damage to targets with full health. | 000F2013 | amod 000F2013 |
Oxygenated Hold-breath time when aiming using a scoped weapon is increased. | Hold-breath time when aiming using a scoped weapon is increased. | 000FAEAB | amod 000FAEAB |
Space-Adept +30% damage while in space, and -15% damage while on a planet. | +30% damage while in space, and -15% damage while on a planet. | 000F7321 | amod 000F7321 |
Some weapons have weapon-specific modifiers. These are the modifiers specific to Pacifier.
Modifier | Effect | ID | Command |
---|---|---|---|
Standard Grip Without Stock | 000517F4 | amod 000517F4 | |
Tactical Stock Lighter stock for quicker Aim Down Sights speed and better Stability. | Lighter stock for quicker Aim Down Sights speed and better Stability. | 0013381D | amod 0013381D |
Hair Trigger Installs a lighter trigger pull for increased Fire Rate. | Installs a lighter trigger pull for increased Fire Rate. | 00133829 | amod 00133829 |
High Powered Increases Damage done. | Increases Damage done. | 00133827 | amod 00133827 |
High Velocity Internal module that increases accuracy and range. | Internal module that increases accuracy and range. | 00133828 | amod 00133828 |
No Mod | 000517F3 | amod 000517F3 | |
Laser Sight Laser Sight attachment to help with target acquisition and increase Accuracy. | Laser Sight attachment to help with target acquisition and increase Accuracy. | 00133826 | amod 00133826 |
No Mod | 00068A33 | amod 00068A33 | |
Recon Laser Sight Marks enemies while Aiming, and greatly increases Accuracy. | Marks enemies while Aiming, and greatly increases Accuracy. | 00133825 | amod 00133825 |
Flechette Rounds Multiple razor-edged rounds that slice through unarmed targets and cause a bleeding effect. | Multiple razor-edged rounds that slice through unarmed targets and cause a bleeding effect. | 0013381F | amod 0013381F |
Large Magazine Increases Ammo capacity at the cost of Aim Down Sight speed and Reload speed. | Increases Ammo capacity at the cost of Aim Down Sight speed and Reload speed. | 00133824 | amod 00133824 |
EM-Charged Shot EM-charged ballistic rounds, typically non-lethal. | EM-charged ballistic rounds, typically non-lethal. | 00133820 | amod 00133820 |
Slug Shots Single, large projectiles that can be fired much further and do vastly more damage. | Single, large projectiles that can be fired much further and do vastly more damage. | 00133821 | amod 00133821 |
Standard Magazine Standard issue magazine. | Standard issue magazine. | 00068A30 | amod 00068A30 |
Tactical Magazine Lighter mag that vastly increases Aim Down Sight speed and Reload speed. | Lighter mag that vastly increases Aim Down Sight speed and Reload speed. | 00133822 | amod 00133822 |
Explosive Rounds Rounds that explode on contact with a surface. | Rounds that explode on contact with a surface. | 00133823 | amod 00133823 |
Mod Group 1 | 0012FD32 | amod 0012FD32 | |
Mod Group 2 | 0012FD33 | amod 0012FD33 | |
Mod Group 3 | 0012FD34 | amod 0012FD34 | |
Choke Muzzle device specially designed to reduce shotgun spread. | Muzzle device specially designed to reduce shotgun spread. | 0013382A | amod 0013382A |
Compensator Increases Stability and Hip-Fire accuracy at the cost of long-range Accuracy. | Increases Stability and Hip-Fire accuracy at the cost of long-range Accuracy. | 00133838 | amod 00133838 |
Muzzle Brake Increases long-range Accuracy and Stability at the cost of Hip-Fire Accuracy. | Increases long-range Accuracy and Stability at the cost of Hip-Fire Accuracy. | 00069F5F | amod 00069F5F |
No Mod | 00068A2F | amod 00068A2F | |
Suppressor Vastly reduces acoustic intensity while increasing Accuracy at the cost of Range. | Vastly reduces acoustic intensity while increasing Accuracy at the cost of Range. | 00133833 | amod 00133833 |
Iron Sights Standard issue iron sights. | Standard issue iron sights. | 000517EF | amod 000517EF |
Reflex Sight Reflex sights for quicker target acquisition and visibility. | Reflex sights for quicker target acquisition and visibility. | 0013381E | amod 0013381E |
Quality Level 1 | 0012FD35 | amod 0012FD35 | |
Quality Level 2 | 0012FD36 | amod 0012FD36 | |
Quality Level 3 | 0012FD37 | amod 0012FD37 | |
Quality Level 4 | 0012FD38 | amod 0012FD38 | |
Quality Tiers Any | 0012FD39 | amod 0012FD39 | |
Semi-Automatic Receiver that fires once per trigger pull. | Receiver that fires once per trigger pull. | 00068A35 | amod 00068A35 |
The Pacifier uses 15X25 CLL SHELL ammunition.