The item ID for Old Earth Assault Rifle is 0026ED2A.
To add Old Earth Assault Rifle to your inventory, open the command console by pressing the tilde key ~ and enter the following command.
All weapons in Starfield start out as a base common weapon. You can add modifiers to improve the stats of the weapon.
There are three different types of modifiers: 1) Quality Modifiers, 2) Rarity Modifiers, and 3) Weapon-specific Modifiers. Not all weapons have weapon-specific modifiers.
Quality modifier comprise of four levels: calibrated, refined, advanced, and superior. These quality levels stack and multiple can be added to a weapon. Below are the IDs for these levels as well as the command the upgrade your weapon.
The syntax for the command is <Reference ID>.amod <Modifier ID>
. To find the Reference ID
for your weapon, select the item with your mouse with the console open, and the reference ID will be display on your screen. If your weapon is in your inventory, drop it on the ground and then select it with your mouse.
Level | ID | Command |
---|---|---|
Calibrated | 0028F442 | amod 0028F442 |
Refined | 0028F443 | amod 0028F443 |
Advanced | 0028F444 | amod 0028F444 |
Superior (works on some weapons) | 0028F445 | amod 0028F445 |
You can also apply rarity modifiers to a weapon The rarity of a weapon is based on the number of modifiers it is equipped with. A weapon with zero mods is categorized as common, one mod as rare, two mods as epic, and three mods as legendary.
In the game, a weapon's rarity is termed as a mod group, and players can alter this rarity using console commands to either add or remove modifiers. There are three groups, and you can only add one mod from each group to your weapon.
Modifier | Effect | ID | Command |
---|---|---|---|
Anti-Personnel 10% damage against humans. | 10% damage against humans. | 000FF442 | amod 000FF442 |
Bashing Deals double damage when gun bashing. | Deals double damage when gun bashing. | 000FEA07 | amod 000FEA07 |
Berserker Does more damage the less armor one has. | Does more damage the less armor one has. | 000F437E | amod 000F437E |
Cornered Damage increases as health decreases. | Damage increases as health decreases. | 000F428E | amod 000F428E |
Disassembler +20% damage against robots. | +20% damage against robots. | 001625EB | amod 001625EB |
Extended Magazine Doubles the base magazine capacity. | Doubles the base magazine capacity. | 000FFA3B | amod 000FFA3B |
Exterminator +30% damage against aliens. | +30% damage against aliens. | 0015DD18 | amod 0015DD18 |
Furious Each consecutive hit deals more damage. | Each consecutive hit deals more damage. | 000EA117 | amod 000EA117 |
Instigating Deals double damage to targets with full health. | Deals double damage to targets with full health. | 000F2013 | amod 000F2013 |
Oxygenated Hold-breath time when aiming using a scoped weapon is increased. | Hold-breath time when aiming using a scoped weapon is increased. | 000FAEAB | amod 000FAEAB |
Space-Adept +30% damage while in space, and -15% damage while on a planet. | +30% damage while in space, and -15% damage while on a planet. | 000F7321 | amod 000F7321 |
Some weapons have weapon-specific modifiers. These are the modifiers specific to Old Earth Assault Rifle.
Modifier | Effect | ID | Command |
---|---|---|---|
Short Barrel Increases Aim Down Sight speed at the cost of Accuracy and Recoil Control. | Increases Aim Down Sight speed at the cost of Accuracy and Recoil Control. | 001230D1 | amod 001230D1 |
Standard Barrel Standard issue barrel. | Standard issue barrel. | 000849A5 | amod 000849A5 |
Ergonomic Grip A comfortable grip that helps increase Accuracy and Aim Down Sights speed. | A comfortable grip that helps increase Accuracy and Aim Down Sights speed. | 001230CE | amod 001230CE |
Standard Grip | 000432AC | amod 000432AC | |
Tactical Grip A lighter grip that increases Aim Down Sight speed, Reload speed, and Stability. | A lighter grip that increases Aim Down Sight speed, Reload speed, and Stability. | 001230CC | amod 001230CC |
Hair Trigger Installs a lighter trigger pull for increased Fire Rate. | Installs a lighter trigger pull for increased Fire Rate. | 001230CB | amod 001230CB |
High Powered Increases Damage done. | Increases Damage done. | 001230CA | amod 001230CA |
High Velocity Internal module that increases accuracy and range. | Internal module that increases accuracy and range. | 001230C9 | amod 001230C9 |
No Mod | 000432AB | amod 000432AB | |
Laser Sight Laser Sight attachment to help with target acquisition and increase Accuracy. | Laser Sight attachment to help with target acquisition and increase Accuracy. | 001230C8 | amod 001230C8 |
No Mod | 000432AA | amod 000432AA | |
Armor-Piercing Rounds More powerful casing can penetrate even the sturdiest armors. | More powerful casing can penetrate even the sturdiest armors. | 001230C7 | amod 001230C7 |
Drum Magazine Vastly increases Ammo Capacity at the cost of Aim Down Sights speed and Reload speed. | Vastly increases Ammo Capacity at the cost of Aim Down Sights speed and Reload speed. | 001230C6 | amod 001230C6 |
Small Magazine Increases Aim Down Sight speed and Reload speed at the cost of Ammo Capacity. | Increases Aim Down Sight speed and Reload speed at the cost of Ammo Capacity. | 001230C5 | amod 001230C5 |
Standard Magazine Standard issue magazine. | Standard issue magazine. | 000432A9 | amod 000432A9 |
Tactical Magazine Lighter mag that vastly increases Aim Down Sight speed and Reload speed. | Lighter mag that vastly increases Aim Down Sight speed and Reload speed. | 001230C4 | amod 001230C4 |
Mod Group 1 | 0028FC14 | amod 0028FC14 | |
Mod Group 2 | 0028FC15 | amod 0028FC15 | |
Mod Group 3 | 0028FC16 | amod 0028FC16 | |
Muzzle Brake Increases long-range Accuracy and Stability at the cost of Hip-Fire Accuracy. | Increases long-range Accuracy and Stability at the cost of Hip-Fire Accuracy. | 001230D0 | amod 001230D0 |
No Mod | 000432A8 | amod 000432A8 | |
Suppressor Vastly reduces acoustic intensity while increasing Accuracy at the cost of Range. | Vastly reduces acoustic intensity while increasing Accuracy at the cost of Range. | 001230CF | amod 001230CF |
Iron Sights Standard issue iron sights. | Standard issue iron sights. | 00043296 | amod 00043296 |
Reflex Sight Reflex sights for quicker target acquisition and visibility. | Reflex sights for quicker target acquisition and visibility. | 00043295 | amod 00043295 |
Quality Level 1 | 0028FC17 | amod 0028FC17 | |
Quality Level 2 | 0028FC18 | amod 0028FC18 | |
Quality Level 3 | 0028FC19 | amod 0028FC19 | |
Quality Level 4 | 0028FC1A | amod 0028FC1A | |
Quality Tiers Any | 0028FC1B | amod 0028FC1B | |
Fully Automatic Receiver that fires continuously while the trigger is pulled. | Receiver that fires continuously while the trigger is pulled. | 000432A6 | amod 000432A6 |
The Old Earth Assault Rifle uses 7.62X39MM ammunition.