The item ID for Microgun is 000546CD.
To add Microgun to your inventory, open the command console by pressing the tilde key ~ and enter the following command.
All weapons in Starfield start out as a base common weapon. You can add modifiers to improve the stats of the weapon.
There are three different types of modifiers: 1) Quality Modifiers, 2) Rarity Modifiers, and 3) Weapon-specific Modifiers. Not all weapons have weapon-specific modifiers.
Quality modifier comprise of four levels: calibrated, refined, advanced, and superior. These quality levels stack and multiple can be added to a weapon. Below are the IDs for these levels as well as the command the upgrade your weapon.
The syntax for the command is <Reference ID>.amod <Modifier ID>
. To find the Reference ID
for your weapon, select the item with your mouse with the console open, and the reference ID will be display on your screen. If your weapon is in your inventory, drop it on the ground and then select it with your mouse.
Level | ID | Command |
---|---|---|
Calibrated | 0028F442 | amod 0028F442 |
Refined | 0028F443 | amod 0028F443 |
Advanced | 0028F444 | amod 0028F444 |
Superior (works on some weapons) | 0028F445 | amod 0028F445 |
You can also apply rarity modifiers to a weapon The rarity of a weapon is based on the number of modifiers it is equipped with. A weapon with zero mods is categorized as common, one mod as rare, two mods as epic, and three mods as legendary.
In the game, a weapon's rarity is termed as a mod group, and players can alter this rarity using console commands to either add or remove modifiers. There are three groups, and you can only add one mod from each group to your weapon.
Modifier | Effect | ID | Command |
---|---|---|---|
Anti-Personnel 10% damage against humans. | 10% damage against humans. | 000FF442 | amod 000FF442 |
Bashing Deals double damage when gun bashing. | Deals double damage when gun bashing. | 000FEA07 | amod 000FEA07 |
Berserker Does more damage the less armor one has. | Does more damage the less armor one has. | 000F437E | amod 000F437E |
Cornered Damage increases as health decreases. | Damage increases as health decreases. | 000F428E | amod 000F428E |
Disassembler +20% damage against robots. | +20% damage against robots. | 001625EB | amod 001625EB |
Extended Magazine Doubles the base magazine capacity. | Doubles the base magazine capacity. | 000FFA3B | amod 000FFA3B |
Exterminator +30% damage against aliens. | +30% damage against aliens. | 0015DD18 | amod 0015DD18 |
Furious Each consecutive hit deals more damage. | Each consecutive hit deals more damage. | 000EA117 | amod 000EA117 |
Instigating Deals double damage to targets with full health. | Deals double damage to targets with full health. | 000F2013 | amod 000F2013 |
Oxygenated Hold-breath time when aiming using a scoped weapon is increased. | Hold-breath time when aiming using a scoped weapon is increased. | 000FAEAB | amod 000FAEAB |
Space-Adept +30% damage while in space, and -15% damage while on a planet. | +30% damage while in space, and -15% damage while on a planet. | 000F7321 | amod 000F7321 |
Some weapons have weapon-specific modifiers. These are the modifiers specific to Microgun.
Modifier | Effect | ID | Command |
---|---|---|---|
Long Barrel Increases Accuracy, Recoil Control, and Range at the cost of Aim Down Sight speed. | Increases Accuracy, Recoil Control, and Range at the cost of Aim Down Sight speed. | 00133A87 | amod 00133A87 |
Stabilizing Barrel Specialized, mag-assisted barrels vastly increases Accuracy and Recoil control at the cost of Aim Down Sights speed while standing still. | Specialized, mag-assisted barrels vastly increases Accuracy and Recoil control at the cost of Aim Down Sights speed while standing still. | 00133A86 | amod 00133A86 |
Standard Barrel Standard issue barrel. | Standard issue barrel. | 0009D23F | amod 0009D23F |
Standard Grip | 0009D23E | amod 0009D23E | |
Tactical Grip A lighter grip that increases Aim Down Sight speed, Reload speed, and Stability. | A lighter grip that increases Aim Down Sight speed, Reload speed, and Stability. | 00133A80 | amod 00133A80 |
Bullet Hose Internal module that increases accuracy, range, rate of fire, and tracer frequency. | Internal module that increases accuracy, range, rate of fire, and tracer frequency. | 0000C521 | amod 0000C521 |
High Powered Increases Damage done. | Increases Damage done. | 00133A7E | amod 00133A7E |
High Velocity Internal module that increases accuracy and range. | Internal module that increases accuracy and range. | 00133A7F | amod 00133A7F |
No Mod | 0004563B | amod 0004563B | |
Laser Sight Laser Sight attachment to help with target acquisition and increase Accuracy. | Laser Sight attachment to help with target acquisition and increase Accuracy. | 00133A7D | amod 00133A7D |
No Mod | 000454E5 | amod 000454E5 | |
Recon Laser Sight Marks enemies while Aiming, and greatly increases Accuracy. | Marks enemies while Aiming, and greatly increases Accuracy. | 00133A7C | amod 00133A7C |
Armor-Piercing Rounds More powerful casing can penetrate even the sturdiest armors. | More powerful casing can penetrate even the sturdiest armors. | 00133A7A | amod 00133A7A |
Small Magazine Increases Aim Down Sight speed and Reload speed at the cost of Ammo Capacity. | Increases Aim Down Sight speed and Reload speed at the cost of Ammo Capacity. | 00133A79 | amod 00133A79 |
Standard Magazine Standard issue magazine. | Standard issue magazine. | 000454E4 | amod 000454E4 |
Tactical Magazine Lighter mag that vastly increases Aim Down Sight speed and Reload speed. | Lighter mag that vastly increases Aim Down Sight speed and Reload speed. | 00133A7B | amod 00133A7B |
Mod Group 1 | 001BDC39 | amod 001BDC39 | |
Mod Group 2 | 001BDC3A | amod 001BDC3A | |
Mod Group 3 | 001BDC3B | amod 001BDC3B | |
Compensator Increases Stability and Hip-Fire accuracy at the cost of long-range Accuracy. | Increases Stability and Hip-Fire accuracy at the cost of long-range Accuracy. | 00133A85 | amod 00133A85 |
No Mod | 000454E3 | amod 000454E3 | |
Suppressor Vastly reduces acoustic intensity while increasing Accuracy at the cost of Range. | Vastly reduces acoustic intensity while increasing Accuracy at the cost of Range. | 00133A84 | amod 00133A84 |
Quality Level 1 | 001BDC3C | amod 001BDC3C | |
Quality Level 2 | 001BDC3D | amod 001BDC3D | |
Quality Level 3 | 001BDC3E | amod 001BDC3E | |
Quality Level 4 | 001BDC3F | amod 001BDC3F | |
Quality Tiers Any | 001BDC40 | amod 001BDC40 | |
Fully Automatic Receiver that fires continuously while the trigger is pulled. | Receiver that fires continuously while the trigger is pulled. | 0009D240 | amod 0009D240 |
The Microgun uses 7.77MM ammunition.