The item ID for MagSniper is 0002EB45.
To add MagSniper to your inventory, open the command console by pressing the tilde key ~ and enter the following command.
All weapons in Starfield start out as a base common weapon. You can add modifiers to improve the stats of the weapon.
There are three different types of modifiers: 1) Quality Modifiers, 2) Rarity Modifiers, and 3) Weapon-specific Modifiers. Not all weapons have weapon-specific modifiers.
Quality modifier comprise of four levels: calibrated, refined, advanced, and superior. These quality levels stack and multiple can be added to a weapon. Below are the IDs for these levels as well as the command the upgrade your weapon.
The syntax for the command is <Reference ID>.amod <Modifier ID>
. To find the Reference ID
for your weapon, select the item with your mouse with the console open, and the reference ID will be display on your screen. If your weapon is in your inventory, drop it on the ground and then select it with your mouse.
Level | ID | Command |
---|---|---|
Calibrated | 0028F442 | amod 0028F442 |
Refined | 0028F443 | amod 0028F443 |
Advanced | 0028F444 | amod 0028F444 |
Superior (works on some weapons) | 0028F445 | amod 0028F445 |
You can also apply rarity modifiers to a weapon The rarity of a weapon is based on the number of modifiers it is equipped with. A weapon with zero mods is categorized as common, one mod as rare, two mods as epic, and three mods as legendary.
In the game, a weapon's rarity is termed as a mod group, and players can alter this rarity using console commands to either add or remove modifiers. There are three groups, and you can only add one mod from each group to your weapon.
Modifier | Effect | ID | Command |
---|---|---|---|
Anti-Personnel 10% damage against humans. | 10% damage against humans. | 000FF442 | amod 000FF442 |
Bashing Deals double damage when gun bashing. | Deals double damage when gun bashing. | 000FEA07 | amod 000FEA07 |
Berserker Does more damage the less armor one has. | Does more damage the less armor one has. | 000F437E | amod 000F437E |
Cornered Damage increases as health decreases. | Damage increases as health decreases. | 000F428E | amod 000F428E |
Disassembler +20% damage against robots. | +20% damage against robots. | 001625EB | amod 001625EB |
Extended Magazine Doubles the base magazine capacity. | Doubles the base magazine capacity. | 000FFA3B | amod 000FFA3B |
Exterminator +30% damage against aliens. | +30% damage against aliens. | 0015DD18 | amod 0015DD18 |
Furious Each consecutive hit deals more damage. | Each consecutive hit deals more damage. | 000EA117 | amod 000EA117 |
Instigating Deals double damage to targets with full health. | Deals double damage to targets with full health. | 000F2013 | amod 000F2013 |
Oxygenated Hold-breath time when aiming using a scoped weapon is increased. | Hold-breath time when aiming using a scoped weapon is increased. | 000FAEAB | amod 000FAEAB |
Space-Adept +30% damage while in space, and -15% damage while on a planet. | +30% damage while in space, and -15% damage while on a planet. | 000F7321 | amod 000F7321 |
Some weapons have weapon-specific modifiers. These are the modifiers specific to MagSniper.
Modifier | Effect | ID | Command |
---|---|---|---|
Long Barrel Increases Accuracy, Recoil Control, and Range at the cost of Aim Down Sight speed. | Increases Accuracy, Recoil Control, and Range at the cost of Aim Down Sight speed. | 0012A793 | amod 0012A793 |
Magnetic Rails Increases the Rate of Fire and Damage at the cost of Aim Down Sights speed. | Increases the Rate of Fire and Damage at the cost of Aim Down Sights speed. | 0012A792 | amod 0012A792 |
Stabilizing Barrel Specialized, mag-assisted barrels vastly increases Accuracy and Recoil control at the cost of Aim Down Sights speed while standing still. | Specialized, mag-assisted barrels vastly increases Accuracy and Recoil control at the cost of Aim Down Sights speed while standing still. | 0012A794 | amod 0012A794 |
Standard Barrel Standard issue barrel. | Standard issue barrel. | 00092FEF | amod 00092FEF |
Hair Trigger Installs a lighter trigger pull for increased Fire Rate. | Installs a lighter trigger pull for increased Fire Rate. | 0012A791 | amod 0012A791 |
High Powered Increases Damage done. | Increases Damage done. | 0012A790 | amod 0012A790 |
High Velocity Internal module that increases accuracy and range. | Internal module that increases accuracy and range. | 0012A78F | amod 0012A78F |
No Mod | 0004BD0C | amod 0004BD0C | |
No Mod | 0004BD0B | amod 0004BD0B | |
Recon Laser Sight Marks enemies while Aiming, and greatly increases Accuracy. | Marks enemies while Aiming, and greatly increases Accuracy. | 0012A78D | amod 0012A78D |
Armor-Piercing Rounds More powerful casing can penetrate even the sturdiest armors. | More powerful casing can penetrate even the sturdiest armors. | 0012A78C | amod 0012A78C |
Depleted Uranium Rounds Built using depleted Uranium, these rounds can penetrate any armor. | Built using depleted Uranium, these rounds can penetrate any armor. | 0012A78B | amod 0012A78B |
Large Magazine Increases Ammo capacity at the cost of Aim Down Sight speed and Reload speed. | Increases Ammo capacity at the cost of Aim Down Sight speed and Reload speed. | 0012A786 | amod 0012A786 |
Penetrator Rounds Incredibly powerful rounds that can pass through multiple enemies. | Incredibly powerful rounds that can pass through multiple enemies. | 0012A784 | amod 0012A784 |
Standard Magazine Standard issue magazine. | Standard issue magazine. | 0012A785 | amod 0012A785 |
Tactical Magazine Lighter mag that vastly increases Aim Down Sight speed and Reload speed. | Lighter mag that vastly increases Aim Down Sight speed and Reload speed. | 0012A78A | amod 0012A78A |
Mod Group 1 | 00131547 | amod 00131547 | |
Mod Group 2 | 00131548 | amod 00131548 | |
Mod Group 3 | 00131573 | amod 00131573 | |
Compensator Increases Stability and Hip-Fire accuracy at the cost of long-range Accuracy. | Increases Stability and Hip-Fire accuracy at the cost of long-range Accuracy. | 0012A789 | amod 0012A789 |
Muzzle Brake Increases long-range Accuracy and Stability at the cost of Hip-Fire Accuracy. | Increases long-range Accuracy and Stability at the cost of Hip-Fire Accuracy. | 0012A788 | amod 0012A788 |
No Mod | 0004BD0A | amod 0004BD0A | |
Shock Charge Band Electrified device that attaches an electric burst of energy to rounds passed through it. | Electrified device that attaches an electric burst of energy to rounds passed through it. | 0012A787 | amod 0012A787 |
Long Scope Long scope for 6x magnified view. | Long scope for 6x magnified view. | 0012A783 | amod 0012A783 |
Medium Scope Medium scope for 4x magnified view. | Medium scope for 4x magnified view. | 0012A782 | amod 0012A782 |
Recon Scope Marks enemies while Aiming. | Marks enemies while Aiming. | 0012A781 | amod 0012A781 |
Quality Level 1 | 00131574 | amod 00131574 | |
Quality Level 2 | 00131575 | amod 00131575 | |
Quality Level 3 | 00131BFB | amod 00131BFB | |
Quality Level 4 | 00131D43 | amod 00131D43 | |
Quality Tiers Any | 00131D44 | amod 00131D44 | |
Semi-Automatic Receiver that fires once per trigger pull. | Receiver that fires once per trigger pull. | 00092FF0 | amod 00092FF0 |
The MagSniper uses 6.5MM MI ARRAY ammunition.