The item ID for Maelstrom is 002984DF.
To add Maelstrom to your inventory, open the command console by pressing the tilde key ~ and enter the following command.
All weapons in Starfield start out as a base common weapon. You can add modifiers to improve the stats of the weapon.
There are three different types of modifiers: 1) Quality Modifiers, 2) Rarity Modifiers, and 3) Weapon-specific Modifiers. Not all weapons have weapon-specific modifiers.
Quality modifier comprise of four levels: calibrated, refined, advanced, and superior. These quality levels stack and multiple can be added to a weapon. Below are the IDs for these levels as well as the command the upgrade your weapon.
The syntax for the command is <Reference ID>.amod <Modifier ID>
. To find the Reference ID
for your weapon, select the item with your mouse with the console open, and the reference ID will be display on your screen. If your weapon is in your inventory, drop it on the ground and then select it with your mouse.
Level | ID | Command |
---|---|---|
Calibrated | 0028F442 | amod 0028F442 |
Refined | 0028F443 | amod 0028F443 |
Advanced | 0028F444 | amod 0028F444 |
Superior (works on some weapons) | 0028F445 | amod 0028F445 |
You can also apply rarity modifiers to a weapon The rarity of a weapon is based on the number of modifiers it is equipped with. A weapon with zero mods is categorized as common, one mod as rare, two mods as epic, and three mods as legendary.
In the game, a weapon's rarity is termed as a mod group, and players can alter this rarity using console commands to either add or remove modifiers. There are three groups, and you can only add one mod from each group to your weapon.
Modifier | Effect | ID | Command |
---|---|---|---|
Anti-Personnel 10% damage against humans. | 10% damage against humans. | 000FF442 | amod 000FF442 |
Bashing Deals double damage when gun bashing. | Deals double damage when gun bashing. | 000FEA07 | amod 000FEA07 |
Berserker Does more damage the less armor one has. | Does more damage the less armor one has. | 000F437E | amod 000F437E |
Cornered Damage increases as health decreases. | Damage increases as health decreases. | 000F428E | amod 000F428E |
Disassembler +20% damage against robots. | +20% damage against robots. | 001625EB | amod 001625EB |
Extended Magazine Doubles the base magazine capacity. | Doubles the base magazine capacity. | 000FFA3B | amod 000FFA3B |
Exterminator +30% damage against aliens. | +30% damage against aliens. | 0015DD18 | amod 0015DD18 |
Furious Each consecutive hit deals more damage. | Each consecutive hit deals more damage. | 000EA117 | amod 000EA117 |
Instigating Deals double damage to targets with full health. | Deals double damage to targets with full health. | 000F2013 | amod 000F2013 |
Oxygenated Hold-breath time when aiming using a scoped weapon is increased. | Hold-breath time when aiming using a scoped weapon is increased. | 000FAEAB | amod 000FAEAB |
Space-Adept +30% damage while in space, and -15% damage while on a planet. | +30% damage while in space, and -15% damage while on a planet. | 000F7321 | amod 000F7321 |
Some weapons have weapon-specific modifiers. These are the modifiers specific to Maelstrom.
Modifier | Effect | ID | Command |
---|---|---|---|
Long Barrel Increases Accuracy, Recoil Control, and Range at the cost of Aim Down Sight speed. | Increases Accuracy, Recoil Control, and Range at the cost of Aim Down Sight speed. | 001230E2 | amod 001230E2 |
Standard Barrel Standard issue barrel. | Standard issue barrel. | 00077F11 | amod 00077F11 |
Standard Grip | 000CF0C3 | amod 000CF0C3 | |
Tactical Grip A lighter grip that increases Aim Down Sight speed, Reload speed, and Stability. | A lighter grip that increases Aim Down Sight speed, Reload speed, and Stability. | 000CF0C2 | amod 000CF0C2 |
Hair Trigger Installs a lighter trigger pull for increased Fire Rate. | Installs a lighter trigger pull for increased Fire Rate. | 000CF0C1 | amod 000CF0C1 |
High Powered Increases Damage done. | Increases Damage done. | 000CF0C0 | amod 000CF0C0 |
High Velocity Internal module that increases accuracy and range. | Internal module that increases accuracy and range. | 000CF0BF | amod 000CF0BF |
No Mod | 0006800D | amod 0006800D | |
Laser Sight Laser Sight attachment to help with target acquisition and increase Accuracy. | Laser Sight attachment to help with target acquisition and increase Accuracy. | 001230E1 | amod 001230E1 |
Armor-Piercing Rounds More powerful casing can penetrate even the sturdiest armors. | More powerful casing can penetrate even the sturdiest armors. | 001230DB | amod 001230DB |
Drum Magazine Vastly increases Ammo Capacity at the cost of Aim Down Sights speed and Reload speed. | Vastly increases Ammo Capacity at the cost of Aim Down Sights speed and Reload speed. | 000CF393 | amod 000CF393 |
Gut Buster Rounds Nasty rounds that, upon firing into an enemy, explode out the back into a burst of shrapnel. | Nasty rounds that, upon firing into an enemy, explode out the back into a burst of shrapnel. | 001230D8 | amod 001230D8 |
Large Magazine Increases Ammo capacity at the cost of Aim Down Sight speed and Reload speed. | Increases Ammo capacity at the cost of Aim Down Sight speed and Reload speed. | 000CF394 | amod 000CF394 |
Standard Magazine Standard issue magazine. | Standard issue magazine. | 001230E0 | amod 001230E0 |
Tactical Magazine Lighter mag that vastly increases Aim Down Sight speed and Reload speed. | Lighter mag that vastly increases Aim Down Sight speed and Reload speed. | 001230DA | amod 001230DA |
Whitehot Rounds Chemically-tipped rounds that burn on contact. | Chemically-tipped rounds that burn on contact. | 001230D9 | amod 001230D9 |
Mod Group 1 | 002853D4 | amod 002853D4 | |
Mod Group 2 | 002853D5 | amod 002853D5 | |
Mod Group 3 | 002853D6 | amod 002853D6 | |
Compensator Increases Stability and Hip-Fire accuracy at the cost of long-range Accuracy. | Increases Stability and Hip-Fire accuracy at the cost of long-range Accuracy. | 001230DF | amod 001230DF |
Muzzle Brake Increases long-range Accuracy and Stability at the cost of Hip-Fire Accuracy. | Increases long-range Accuracy and Stability at the cost of Hip-Fire Accuracy. | 001230DE | amod 001230DE |
No Mod | 00068009 | amod 00068009 | |
Suppressor Vastly reduces acoustic intensity while increasing Accuracy at the cost of Range. | Vastly reduces acoustic intensity while increasing Accuracy at the cost of Range. | 001230DD | amod 001230DD |
Iron Sights Standard issue iron sights. | Standard issue iron sights. | 000CF0BD | amod 000CF0BD |
Medium Scope Medium scope for 4x magnified view. | Medium scope for 4x magnified view. | 000CF158 | amod 000CF158 |
Reflex Sight Reflex sights for quicker target acquisition and visibility. | Reflex sights for quicker target acquisition and visibility. | 001230DC | amod 001230DC |
Short Scope Short scope for 2x magnified view. | Short scope for 2x magnified view. | 000CF0C4 | amod 000CF0C4 |
Quality Level 1 | 0012E3CC | amod 0012E3CC | |
Quality Level 2 | 0012E3CF | amod 0012E3CF | |
Quality Level 3 | 0012E9A1 | amod 0012E9A1 | |
Quality Level 4 | 0012EA89 | amod 0012EA89 | |
Quality Tiers Any | 0012EA8A | amod 0012EA8A | |
Fully Automatic Receiver that fires continuously while the trigger is pulled. | Receiver that fires continuously while the trigger is pulled. | 00077F13 | amod 00077F13 |
Semi-Automatic Receiver that fires once per trigger pull. | Receiver that fires once per trigger pull. | 00068A1F | amod 00068A1F |
The Maelstrom uses 6.5MM CT ammunition.