The item ID for Kraken is 0021FEB4.
To add Kraken to your inventory, open the command console by pressing the tilde key ~ and enter the following command.
All weapons in Starfield start out as a base common weapon. You can add modifiers to improve the stats of the weapon.
There are three different types of modifiers: 1) Quality Modifiers, 2) Rarity Modifiers, and 3) Weapon-specific Modifiers. Not all weapons have weapon-specific modifiers.
Quality modifier comprise of four levels: calibrated, refined, advanced, and superior. These quality levels stack and multiple can be added to a weapon. Below are the IDs for these levels as well as the command the upgrade your weapon.
The syntax for the command is <Reference ID>.amod <Modifier ID>
. To find the Reference ID
for your weapon, select the item with your mouse with the console open, and the reference ID will be display on your screen. If your weapon is in your inventory, drop it on the ground and then select it with your mouse.
Level | ID | Command |
---|---|---|
Calibrated | 0028F442 | amod 0028F442 |
Refined | 0028F443 | amod 0028F443 |
Advanced | 0028F444 | amod 0028F444 |
Superior (works on some weapons) | 0028F445 | amod 0028F445 |
You can also apply rarity modifiers to a weapon The rarity of a weapon is based on the number of modifiers it is equipped with. A weapon with zero mods is categorized as common, one mod as rare, two mods as epic, and three mods as legendary.
In the game, a weapon's rarity is termed as a mod group, and players can alter this rarity using console commands to either add or remove modifiers. There are three groups, and you can only add one mod from each group to your weapon.
Modifier | Effect | ID | Command |
---|---|---|---|
Anti-Personnel 10% damage against humans. | 10% damage against humans. | 000FF442 | amod 000FF442 |
Bashing Deals double damage when gun bashing. | Deals double damage when gun bashing. | 000FEA07 | amod 000FEA07 |
Berserker Does more damage the less armor one has. | Does more damage the less armor one has. | 000F437E | amod 000F437E |
Cornered Damage increases as health decreases. | Damage increases as health decreases. | 000F428E | amod 000F428E |
Disassembler +20% damage against robots. | +20% damage against robots. | 001625EB | amod 001625EB |
Extended Magazine Doubles the base magazine capacity. | Doubles the base magazine capacity. | 000FFA3B | amod 000FFA3B |
Exterminator +30% damage against aliens. | +30% damage against aliens. | 0015DD18 | amod 0015DD18 |
Furious Each consecutive hit deals more damage. | Each consecutive hit deals more damage. | 000EA117 | amod 000EA117 |
Instigating Deals double damage to targets with full health. | Deals double damage to targets with full health. | 000F2013 | amod 000F2013 |
Oxygenated Hold-breath time when aiming using a scoped weapon is increased. | Hold-breath time when aiming using a scoped weapon is increased. | 000FAEAB | amod 000FAEAB |
Space-Adept +30% damage while in space, and -15% damage while on a planet. | +30% damage while in space, and -15% damage while on a planet. | 000F7321 | amod 000F7321 |
Some weapons have weapon-specific modifiers. These are the modifiers specific to Kraken.
Modifier | Effect | ID | Command |
---|---|---|---|
Bull Barrel | 001230EF | amod 001230EF | |
Long Barrel Increases Accuracy, Recoil Control, and Range at the cost of Aim Down Sight speed. | Increases Accuracy, Recoil Control, and Range at the cost of Aim Down Sight speed. | 001230F0 | amod 001230F0 |
Standard Barrel Standard issue barrel. | Standard issue barrel. | 000A936B | amod 000A936B |
Suppressor Vastly reduces acoustic intensity while increasing Accuracy at the cost of Range. | Vastly reduces acoustic intensity while increasing Accuracy at the cost of Range. | 001230EC | amod 001230EC |
Standard Grip | 000A9369 | amod 000A9369 | |
Hair Trigger Installs a lighter trigger pull for increased Fire Rate. | Installs a lighter trigger pull for increased Fire Rate. | 001230EB | amod 001230EB |
High Powered Increases Damage done. | Increases Damage done. | 001230EA | amod 001230EA |
High Velocity Internal module that increases accuracy and range. | Internal module that increases accuracy and range. | 001230E9 | amod 001230E9 |
No Mod | 000638A8 | amod 000638A8 | |
Laser Sight Laser Sight attachment to help with target acquisition and increase Accuracy. | Laser Sight attachment to help with target acquisition and increase Accuracy. | 001230E8 | amod 001230E8 |
No Mod | 00077F10 | amod 00077F10 | |
Drum Magazine Vastly increases Ammo Capacity at the cost of Aim Down Sights speed and Reload speed. | Vastly increases Ammo Capacity at the cost of Aim Down Sights speed and Reload speed. | 001230E7 | amod 001230E7 |
Gut Buster Rounds Nasty rounds that, upon firing into an enemy, explode out the back into a burst of shrapnel. | Nasty rounds that, upon firing into an enemy, explode out the back into a burst of shrapnel. | 0038FC08 | amod 0038FC08 |
Large Magazine Increases Ammo capacity at the cost of Aim Down Sight speed and Reload speed. | Increases Ammo capacity at the cost of Aim Down Sight speed and Reload speed. | 000A936D | amod 000A936D |
Standard Magazine Standard issue magazine. | Standard issue magazine. | 001230E6 | amod 001230E6 |
Mod Group 1 | 002853D1 | amod 002853D1 | |
Mod Group 2 | 002853D2 | amod 002853D2 | |
Mod Group 3 | 002853D3 | amod 002853D3 | |
Compensator Increases Stability and Hip-Fire accuracy at the cost of long-range Accuracy. | Increases Stability and Hip-Fire accuracy at the cost of long-range Accuracy. | 001230EE | amod 001230EE |
Muzzle Brake Increases long-range Accuracy and Stability at the cost of Hip-Fire Accuracy. | Increases long-range Accuracy and Stability at the cost of Hip-Fire Accuracy. | 001230ED | amod 001230ED |
Large Muzzle Brake | 000A936C | amod 000A936C | |
Standard Muzzle | 000A936A | amod 000A936A | |
Iron Sights Standard issue iron sights. | Standard issue iron sights. | 000A936F | amod 000A936F |
Reflex Sight Reflex sights for quicker target acquisition and visibility. | Reflex sights for quicker target acquisition and visibility. | 001230E5 | amod 001230E5 |
Quality Level 1 | 0012F316 | amod 0012F316 | |
Quality Level 2 | 0012F330 | amod 0012F330 | |
Quality Level 3 | 0012FB63 | amod 0012FB63 | |
Quality Level 4 | 0012FD1F | amod 0012FD1F | |
Quality Tiers Any | 0012FD20 | amod 0012FD20 | |
Fully Automatic Receiver that fires continuously while the trigger is pulled. | Receiver that fires continuously while the trigger is pulled. | 0008D84F | amod 0008D84F |
The Kraken uses 6.5MM CT ammunition.