The item ID for Hard Target is 000546CC.
To add Hard Target to your inventory, open the command console by pressing the tilde key ~ and enter the following command.
All weapons in Starfield start out as a base common weapon. You can add modifiers to improve the stats of the weapon.
There are three different types of modifiers: 1) Quality Modifiers, 2) Rarity Modifiers, and 3) Weapon-specific Modifiers. Not all weapons have weapon-specific modifiers.
Quality modifier comprise of four levels: calibrated, refined, advanced, and superior. These quality levels stack and multiple can be added to a weapon. Below are the IDs for these levels as well as the command the upgrade your weapon.
The syntax for the command is <Reference ID>.amod <Modifier ID>
. To find the Reference ID
for your weapon, select the item with your mouse with the console open, and the reference ID will be display on your screen. If your weapon is in your inventory, drop it on the ground and then select it with your mouse.
Level | ID | Command |
---|---|---|
Calibrated | 0028F442 | amod 0028F442 |
Refined | 0028F443 | amod 0028F443 |
Advanced | 0028F444 | amod 0028F444 |
Superior (works on some weapons) | 0028F445 | amod 0028F445 |
You can also apply rarity modifiers to a weapon The rarity of a weapon is based on the number of modifiers it is equipped with. A weapon with zero mods is categorized as common, one mod as rare, two mods as epic, and three mods as legendary.
In the game, a weapon's rarity is termed as a mod group, and players can alter this rarity using console commands to either add or remove modifiers. There are three groups, and you can only add one mod from each group to your weapon.
Modifier | Effect | ID | Command |
---|---|---|---|
Anti-Personnel 10% damage against humans. | 10% damage against humans. | 000FF442 | amod 000FF442 |
Bashing Deals double damage when gun bashing. | Deals double damage when gun bashing. | 000FEA07 | amod 000FEA07 |
Berserker Does more damage the less armor one has. | Does more damage the less armor one has. | 000F437E | amod 000F437E |
Cornered Damage increases as health decreases. | Damage increases as health decreases. | 000F428E | amod 000F428E |
Disassembler +20% damage against robots. | +20% damage against robots. | 001625EB | amod 001625EB |
Extended Magazine Doubles the base magazine capacity. | Doubles the base magazine capacity. | 000FFA3B | amod 000FFA3B |
Exterminator +30% damage against aliens. | +30% damage against aliens. | 0015DD18 | amod 0015DD18 |
Furious Each consecutive hit deals more damage. | Each consecutive hit deals more damage. | 000EA117 | amod 000EA117 |
Instigating Deals double damage to targets with full health. | Deals double damage to targets with full health. | 000F2013 | amod 000F2013 |
Oxygenated Hold-breath time when aiming using a scoped weapon is increased. | Hold-breath time when aiming using a scoped weapon is increased. | 000FAEAB | amod 000FAEAB |
Space-Adept +30% damage while in space, and -15% damage while on a planet. | +30% damage while in space, and -15% damage while on a planet. | 000F7321 | amod 000F7321 |
Some weapons have weapon-specific modifiers. These are the modifiers specific to Hard Target.
Modifier | Effect | ID | Command |
---|---|---|---|
Bull Barrel | 00094C5C | amod 00094C5C | |
Fluted Barrel | 00094C5E | amod 00094C5E | |
Long Barrel Increases Accuracy, Recoil Control, and Range at the cost of Aim Down Sight speed. | Increases Accuracy, Recoil Control, and Range at the cost of Aim Down Sight speed. | 0012D04B | amod 0012D04B |
Stabilizing Barrel Specialized, mag-assisted barrels vastly increases Accuracy and Recoil control at the cost of Aim Down Sights speed while standing still. | Specialized, mag-assisted barrels vastly increases Accuracy and Recoil control at the cost of Aim Down Sights speed while standing still. | 0012D04A | amod 0012D04A |
Standard Barrel Standard issue barrel. | Standard issue barrel. | 00094C5D | amod 00094C5D |
Standard Grip | 0012D045 | amod 0012D045 | |
Tactical Grip A lighter grip that increases Aim Down Sight speed, Reload speed, and Stability. | A lighter grip that increases Aim Down Sight speed, Reload speed, and Stability. | 0012D046 | amod 0012D046 |
High Powered Increases Damage done. | Increases Damage done. | 0012D043 | amod 0012D043 |
High Velocity Internal module that increases accuracy and range. | Internal module that increases accuracy and range. | 0012D042 | amod 0012D042 |
No Mod | 000454CC | amod 000454CC | |
Laser Sight Laser Sight attachment to help with target acquisition and increase Accuracy. | Laser Sight attachment to help with target acquisition and increase Accuracy. | 0012D04F | amod 0012D04F |
No Mod | 000454CB | amod 000454CB | |
Recon Laser Sight Marks enemies while Aiming, and greatly increases Accuracy. | Marks enemies while Aiming, and greatly increases Accuracy. | 0012D04E | amod 0012D04E |
Armor-Piercing Rounds More powerful casing can penetrate even the sturdiest armors. | More powerful casing can penetrate even the sturdiest armors. | 0012D041 | amod 0012D041 |
Large Magazine Increases Ammo capacity at the cost of Aim Down Sight speed and Reload speed. | Increases Ammo capacity at the cost of Aim Down Sight speed and Reload speed. | 0012D03F | amod 0012D03F |
Penetrator Rounds Incredibly powerful rounds that can pass through multiple enemies. | Incredibly powerful rounds that can pass through multiple enemies. | 0012D03D | amod 0012D03D |
Standard Magazine Standard issue magazine. | Standard issue magazine. | 00094C61 | amod 00094C61 |
Tactical Magazine Lighter mag that vastly increases Aim Down Sight speed and Reload speed. | Lighter mag that vastly increases Aim Down Sight speed and Reload speed. | 0012D040 | amod 0012D040 |
Whitehot Rounds Chemically-tipped rounds that burn on contact. | Chemically-tipped rounds that burn on contact. | 0012D03E | amod 0012D03E |
Mod Group 1 | 0012FD43 | amod 0012FD43 | |
Mod Group 2 | 0012FD44 | amod 0012FD44 | |
Mod Group 3 | 0012FD45 | amod 0012FD45 | |
Compensator Increases Stability and Hip-Fire accuracy at the cost of long-range Accuracy. | Increases Stability and Hip-Fire accuracy at the cost of long-range Accuracy. | 00094C5F | amod 00094C5F |
Muzzle Brake Increases long-range Accuracy and Stability at the cost of Hip-Fire Accuracy. | Increases long-range Accuracy and Stability at the cost of Hip-Fire Accuracy. | 00094C60 | amod 00094C60 |
No Mod | 000454CA | amod 000454CA | |
Suppressor Vastly reduces acoustic intensity while increasing Accuracy at the cost of Range. | Vastly reduces acoustic intensity while increasing Accuracy at the cost of Range. | 0012D049 | amod 0012D049 |
Long Scope Long scope for 6x magnified view. | Long scope for 6x magnified view. | 0012D04C | amod 0012D04C |
Medium Scope Medium scope for 4x magnified view. | Medium scope for 4x magnified view. | 0012D04D | amod 0012D04D |
Recon Scope Marks enemies while Aiming. | Marks enemies while Aiming. | 0012D03C | amod 0012D03C |
Reflex Sight Reflex sights for quicker target acquisition and visibility. | Reflex sights for quicker target acquisition and visibility. | 00094C5B | amod 00094C5B |
Quality Level 1 | 0012FD46 | amod 0012FD46 | |
Quality Level 2 | 0012FD47 | amod 0012FD47 | |
Quality Level 3 | 0012FD48 | amod 0012FD48 | |
Quality Level 4 | 0012FD49 | amod 0012FD49 | |
Quality Tiers Any | 0012FD4A | amod 0012FD4A | |
Semi-Automatic Receiver that fires once per trigger pull. | Receiver that fires once per trigger pull. | 000454BA | amod 000454BA |
The Hard Target uses .45 CALIBER ACP ammunition.