The item ID for Grendel is 00028A02.
To add Grendel to your inventory, open the command console by pressing the tilde key ~ and enter the following command.
All weapons in Starfield start out as a base common weapon. You can add modifiers to improve the stats of the weapon.
There are three different types of modifiers: 1) Quality Modifiers, 2) Rarity Modifiers, and 3) Weapon-specific Modifiers. Not all weapons have weapon-specific modifiers.
Quality modifier comprise of four levels: calibrated, refined, advanced, and superior. These quality levels stack and multiple can be added to a weapon. Below are the IDs for these levels as well as the command the upgrade your weapon.
The syntax for the command is <Reference ID>.amod <Modifier ID>
. To find the Reference ID
for your weapon, select the item with your mouse with the console open, and the reference ID will be display on your screen. If your weapon is in your inventory, drop it on the ground and then select it with your mouse.
Level | ID | Command |
---|---|---|
Calibrated | 0028F442 | amod 0028F442 |
Refined | 0028F443 | amod 0028F443 |
Advanced | 0028F444 | amod 0028F444 |
Superior (works on some weapons) | 0028F445 | amod 0028F445 |
You can also apply rarity modifiers to a weapon The rarity of a weapon is based on the number of modifiers it is equipped with. A weapon with zero mods is categorized as common, one mod as rare, two mods as epic, and three mods as legendary.
In the game, a weapon's rarity is termed as a mod group, and players can alter this rarity using console commands to either add or remove modifiers. There are three groups, and you can only add one mod from each group to your weapon.
Modifier | Effect | ID | Command |
---|---|---|---|
Anti-Personnel 10% damage against humans. | 10% damage against humans. | 000FF442 | amod 000FF442 |
Bashing Deals double damage when gun bashing. | Deals double damage when gun bashing. | 000FEA07 | amod 000FEA07 |
Berserker Does more damage the less armor one has. | Does more damage the less armor one has. | 000F437E | amod 000F437E |
Cornered Damage increases as health decreases. | Damage increases as health decreases. | 000F428E | amod 000F428E |
Disassembler +20% damage against robots. | +20% damage against robots. | 001625EB | amod 001625EB |
Extended Magazine Doubles the base magazine capacity. | Doubles the base magazine capacity. | 000FFA3B | amod 000FFA3B |
Exterminator +30% damage against aliens. | +30% damage against aliens. | 0015DD18 | amod 0015DD18 |
Furious Each consecutive hit deals more damage. | Each consecutive hit deals more damage. | 000EA117 | amod 000EA117 |
Instigating Deals double damage to targets with full health. | Deals double damage to targets with full health. | 000F2013 | amod 000F2013 |
Oxygenated Hold-breath time when aiming using a scoped weapon is increased. | Hold-breath time when aiming using a scoped weapon is increased. | 000FAEAB | amod 000FAEAB |
Space-Adept +30% damage while in space, and -15% damage while on a planet. | +30% damage while in space, and -15% damage while on a planet. | 000F7321 | amod 000F7321 |
Some weapons have weapon-specific modifiers. These are the modifiers specific to Grendel.
Modifier | Effect | ID | Command |
---|---|---|---|
Long Barrel Increases Accuracy, Recoil Control, and Range at the cost of Aim Down Sight speed. | Increases Accuracy, Recoil Control, and Range at the cost of Aim Down Sight speed. | 0014AFD8 | amod 0014AFD8 |
Short Barrel Increases Aim Down Sight speed at the cost of Accuracy and Recoil Control. | Increases Aim Down Sight speed at the cost of Accuracy and Recoil Control. | 0014AFD9 | amod 0014AFD9 |
Tech Barrel Greatly increases Accuracy, Recoil Control, and Range at the cost of Aim Down Sight speed. | Greatly increases Accuracy, Recoil Control, and Range at the cost of Aim Down Sight speed. | 000191F1 | amod 000191F1 |
Stabilizing Barrel Specialized, mag-assisted barrels vastly increases Accuracy and Recoil control at the cost of Aim Down Sights speed while standing still. | Specialized, mag-assisted barrels vastly increases Accuracy and Recoil control at the cost of Aim Down Sights speed while standing still. | 001462A1 | amod 001462A1 |
Standard Barrel Standard issue barrel. | Standard issue barrel. | 000191F5 | amod 000191F5 |
Standard Grip | 00028A03 | amod 00028A03 | |
Tactical Grip A lighter grip that increases Aim Down Sight speed, Reload speed, and Stability. | A lighter grip that increases Aim Down Sight speed, Reload speed, and Stability. | 0014629F | amod 0014629F |
High Powered Increases Damage done. | Increases Damage done. | 0006ABE3 | amod 0006ABE3 |
High Velocity Internal module that increases accuracy and range. | Internal module that increases accuracy and range. | 0006ABE4 | amod 0006ABE4 |
No Mod | 0005BA4A | amod 0005BA4A | |
None | 002CC9C9 | amod 002CC9C9 | |
Laser Sight Laser Sight attachment to help with target acquisition and increase Accuracy. | Laser Sight attachment to help with target acquisition and increase Accuracy. | 001F0A2C | amod 001F0A2C |
Recon Laser Sight Marks enemies while Aiming, and greatly increases Accuracy. | Marks enemies while Aiming, and greatly increases Accuracy. | 0002BD52 | amod 0002BD52 |
Armor-Piercing Rounds More powerful casing can penetrate even the sturdiest armors. | More powerful casing can penetrate even the sturdiest armors. | 0002E1E7 | amod 0002E1E7 |
Standard Magazine Standard issue magazine. | Standard issue magazine. | 000191F0 | amod 000191F0 |
Whitehot Rounds Chemically-tipped rounds that burn on contact. | Chemically-tipped rounds that burn on contact. | 0002E1E8 | amod 0002E1E8 |
Mod Group 1 | 002853CE | amod 002853CE | |
Mod Group 2 | 002853CF | amod 002853CF | |
Mod Group 3 | 002853D0 | amod 002853D0 | |
Compensator Increases Stability and Hip-Fire accuracy at the cost of long-range Accuracy. | Increases Stability and Hip-Fire accuracy at the cost of long-range Accuracy. | 0014629E | amod 0014629E |
Muzzle Brake Increases long-range Accuracy and Stability at the cost of Hip-Fire Accuracy. | Increases long-range Accuracy and Stability at the cost of Hip-Fire Accuracy. | 0014629D | amod 0014629D |
No Mod | 0005BA40 | amod 0005BA40 | |
Suppressor Vastly reduces acoustic intensity while increasing Accuracy at the cost of Range. | Vastly reduces acoustic intensity while increasing Accuracy at the cost of Range. | 00232AB6 | amod 00232AB6 |
Iron Sights Standard issue iron sights. | Standard issue iron sights. | 0006ABEB | amod 0006ABEB |
Reflex Sight Reflex sights for quicker target acquisition and visibility. | Reflex sights for quicker target acquisition and visibility. | 0006ABED | amod 0006ABED |
Short Scope Short scope for 2x magnified view. | Short scope for 2x magnified view. | 0006ABEC | amod 0006ABEC |
Quality Level 1 | 0006288C | amod 0006288C | |
Quality Level 2 | 00062886 | amod 00062886 | |
Quality Level 3 | 00062888 | amod 00062888 | |
Quality Level 4 | 00062896 | amod 00062896 | |
Quality Tiers Any | 0006288A | amod 0006288A | |
Burst Fire Receiver that fires 2 rounds per trigger pull. | Receiver that fires 2 rounds per trigger pull. | 0006ABE7 | amod 0006ABE7 |
Fully Automatic Receiver that fires continuously while the trigger is pulled. | Receiver that fires continuously while the trigger is pulled. | 000191EF | amod 000191EF |
Semi-Automatic Receiver that fires once per trigger pull. | Receiver that fires once per trigger pull. | 0006ABE8 | amod 0006ABE8 |
The Grendel uses 7.77MM ammunition.