The item ID for Equinox is 0001BC4F.
To add Equinox to your inventory, open the command console by pressing the tilde key ~ and enter the following command.
All weapons in Starfield start out as a base common weapon. You can add modifiers to improve the stats of the weapon.
There are three different types of modifiers: 1) Quality Modifiers, 2) Rarity Modifiers, and 3) Weapon-specific Modifiers. Not all weapons have weapon-specific modifiers.
Quality modifier comprise of four levels: calibrated, refined, advanced, and superior. These quality levels stack and multiple can be added to a weapon. Below are the IDs for these levels as well as the command the upgrade your weapon.
The syntax for the command is <Reference ID>.amod <Modifier ID>
. To find the Reference ID
for your weapon, select the item with your mouse with the console open, and the reference ID will be display on your screen. If your weapon is in your inventory, drop it on the ground and then select it with your mouse.
Level | ID | Command |
---|---|---|
Calibrated | 0028F442 | amod 0028F442 |
Refined | 0028F443 | amod 0028F443 |
Advanced | 0028F444 | amod 0028F444 |
Superior (works on some weapons) | 0028F445 | amod 0028F445 |
You can also apply rarity modifiers to a weapon The rarity of a weapon is based on the number of modifiers it is equipped with. A weapon with zero mods is categorized as common, one mod as rare, two mods as epic, and three mods as legendary.
In the game, a weapon's rarity is termed as a mod group, and players can alter this rarity using console commands to either add or remove modifiers. There are three groups, and you can only add one mod from each group to your weapon.
Modifier | Effect | ID | Command |
---|---|---|---|
Anti-Personnel 10% damage against humans. | 10% damage against humans. | 000FF442 | amod 000FF442 |
Bashing Deals double damage when gun bashing. | Deals double damage when gun bashing. | 000FEA07 | amod 000FEA07 |
Berserker Does more damage the less armor one has. | Does more damage the less armor one has. | 000F437E | amod 000F437E |
Cornered Damage increases as health decreases. | Damage increases as health decreases. | 000F428E | amod 000F428E |
Disassembler +20% damage against robots. | +20% damage against robots. | 001625EB | amod 001625EB |
Extended Magazine Doubles the base magazine capacity. | Doubles the base magazine capacity. | 000FFA3B | amod 000FFA3B |
Exterminator +30% damage against aliens. | +30% damage against aliens. | 0015DD18 | amod 0015DD18 |
Furious Each consecutive hit deals more damage. | Each consecutive hit deals more damage. | 000EA117 | amod 000EA117 |
Instigating Deals double damage to targets with full health. | Deals double damage to targets with full health. | 000F2013 | amod 000F2013 |
Oxygenated Hold-breath time when aiming using a scoped weapon is increased. | Hold-breath time when aiming using a scoped weapon is increased. | 000FAEAB | amod 000FAEAB |
Space-Adept +30% damage while in space, and -15% damage while on a planet. | +30% damage while in space, and -15% damage while on a planet. | 000F7321 | amod 000F7321 |
Some weapons have weapon-specific modifiers. These are the modifiers specific to Equinox.
Modifier | Effect | ID | Command |
---|---|---|---|
Standard Barrel Standard issue barrel. | Standard issue barrel. | 0001BC4B | amod 0001BC4B |
Removed Cover | 0005B98F | amod 0005B98F | |
Standard Cover | 0005A6EC | amod 0005A6EC | |
Standard Grip | 0005B98E | amod 0005B98E | |
Amplifier Amplifies power output, increasing damage. | Amplifies power output, increasing damage. | 0013366E | amod 0013366E |
No Mod | 0005B98D | amod 0005B98D | |
Overclocked Increases Rate of Fire. | Increases Rate of Fire. | 0013366F | amod 0013366F |
Precision Tuning Precisely tuned to increase Accuracy and Range. | Precisely tuned to increase Accuracy and Range. | 00133670 | amod 00133670 |
Laser Sight Laser Sight attachment to help with target acquisition and increase Accuracy. | Laser Sight attachment to help with target acquisition and increase Accuracy. | 0015F476 | amod 0015F476 |
No Mod | 0006D5B2 | amod 0006D5B2 | |
Recon Laser Sight Marks enemies while Aiming, and greatly increases Accuracy. | Marks enemies while Aiming, and greatly increases Accuracy. | 0013366D | amod 0013366D |
Electromagnetic Beams Electromagnetic rounds that can knockout living creatures as well as disable robotic units for a time. | Electromagnetic rounds that can knockout living creatures as well as disable robotic units for a time. | 00133669 | amod 00133669 |
Ignition Beams Lasers do more damage and now burn enemies. | Lasers do more damage and now burn enemies. | 003997B4 | amod 003997B4 |
Large Battery Increases Ammo capacity at the cost of Aim Down Sight speed and Reload speed. | Increases Ammo capacity at the cost of Aim Down Sight speed and Reload speed. | 0013366C | amod 0013366C |
Small Battery Increases Aim Down Sight speed and Reload speed at the cost of Ammo Capacity. | Increases Aim Down Sight speed and Reload speed at the cost of Ammo Capacity. | 0013366B | amod 0013366B |
Standard Battery Standard issue magazine. | Standard issue magazine. | 0005A6EE | amod 0005A6EE |
Tactical Battery Lighter mag that vastly increases Aim Down Sight speed and Reload speed. | Lighter mag that vastly increases Aim Down Sight speed and Reload speed. | 0013366A | amod 0013366A |
Mod Group 1 | 002853CB | amod 002853CB | |
Mod Group 2 | 002853CC | amod 002853CC | |
Mod Group 3 | 002853CD | amod 002853CD | |
No Mod | 0005B98C | amod 0005B98C | |
Stealth Lasers Reduces the visibility and acoustic intensity of lasers. | Reduces the visibility and acoustic intensity of lasers. | 00133676 | amod 00133676 |
Medium Scope Medium scope for 4x magnified view. | Medium scope for 4x magnified view. | 0012C813 | amod 0012C813 |
Recon Scope Marks enemies while Aiming. | Marks enemies while Aiming. | 0012C812 | amod 0012C812 |
Reflex Sight Reflex sights for quicker target acquisition and visibility. | Reflex sights for quicker target acquisition and visibility. | 0012C816 | amod 0012C816 |
Short Scope Short scope for 2x magnified view. | Short scope for 2x magnified view. | 0012C814 | amod 0012C814 |
Quality Level 1 | 0012E04A | amod 0012E04A | |
Quality Level 2 | 0012E10D | amod 0012E10D | |
Quality Level 3 | 0012E10E | amod 0012E10E | |
Quality Tiers Any | 0012E3C9 | amod 0012E3C9 | |
Fully Automatic Receiver that fires continuously while the trigger is pulled. | Receiver that fires continuously while the trigger is pulled. | 00133672 | amod 00133672 |
Semi-Automatic Receiver that fires once per trigger pull. | Receiver that fires once per trigger pull. | 0006D5BA | amod 0006D5BA |
The Equinox uses 3KV LZR ammunition.