The item ID for Eon is 000476C4.
To add Eon to your inventory, open the command console by pressing the tilde key ~ and enter the following command.
All weapons in Starfield start out as a base common weapon. You can add modifiers to improve the stats of the weapon.
There are three different types of modifiers: 1) Quality Modifiers, 2) Rarity Modifiers, and 3) Weapon-specific Modifiers. Not all weapons have weapon-specific modifiers.
Quality modifier comprise of four levels: calibrated, refined, advanced, and superior. These quality levels stack and multiple can be added to a weapon. Below are the IDs for these levels as well as the command the upgrade your weapon.
The syntax for the command is <Reference ID>.amod <Modifier ID>
. To find the Reference ID
for your weapon, select the item with your mouse with the console open, and the reference ID will be display on your screen. If your weapon is in your inventory, drop it on the ground and then select it with your mouse.
Level | ID | Command |
---|---|---|
Calibrated | 0028F442 | amod 0028F442 |
Refined | 0028F443 | amod 0028F443 |
Advanced | 0028F444 | amod 0028F444 |
Superior (works on some weapons) | 0028F445 | amod 0028F445 |
You can also apply rarity modifiers to a weapon The rarity of a weapon is based on the number of modifiers it is equipped with. A weapon with zero mods is categorized as common, one mod as rare, two mods as epic, and three mods as legendary.
In the game, a weapon's rarity is termed as a mod group, and players can alter this rarity using console commands to either add or remove modifiers. There are three groups, and you can only add one mod from each group to your weapon.
Modifier | Effect | ID | Command |
---|---|---|---|
Anti-Personnel 10% damage against humans. | 10% damage against humans. | 000FF442 | amod 000FF442 |
Bashing Deals double damage when gun bashing. | Deals double damage when gun bashing. | 000FEA07 | amod 000FEA07 |
Berserker Does more damage the less armor one has. | Does more damage the less armor one has. | 000F437E | amod 000F437E |
Cornered Damage increases as health decreases. | Damage increases as health decreases. | 000F428E | amod 000F428E |
Disassembler +20% damage against robots. | +20% damage against robots. | 001625EB | amod 001625EB |
Extended Magazine Doubles the base magazine capacity. | Doubles the base magazine capacity. | 000FFA3B | amod 000FFA3B |
Exterminator +30% damage against aliens. | +30% damage against aliens. | 0015DD18 | amod 0015DD18 |
Furious Each consecutive hit deals more damage. | Each consecutive hit deals more damage. | 000EA117 | amod 000EA117 |
Instigating Deals double damage to targets with full health. | Deals double damage to targets with full health. | 000F2013 | amod 000F2013 |
Oxygenated Hold-breath time when aiming using a scoped weapon is increased. | Hold-breath time when aiming using a scoped weapon is increased. | 000FAEAB | amod 000FAEAB |
Space-Adept +30% damage while in space, and -15% damage while on a planet. | +30% damage while in space, and -15% damage while on a planet. | 000F7321 | amod 000F7321 |
Some weapons have weapon-specific modifiers. These are the modifiers specific to Eon.
Modifier | Effect | ID | Command |
---|---|---|---|
Standard Barrel Standard issue barrel. | Standard issue barrel. | 0006A8E9 | amod 0006A8E9 |
Cover | 00088BCC | amod 00088BCC | |
Standard Grip | 0006A8B1 | amod 0006A8B1 | |
Hair Trigger Installs a lighter trigger pull for increased Fire Rate. | Installs a lighter trigger pull for increased Fire Rate. | 00131352 | amod 00131352 |
High Velocity Internal module that increases accuracy and range. | Internal module that increases accuracy and range. | 00131351 | amod 00131351 |
No Mod | 0005BA3F | amod 0005BA3F | |
Laser Sight Laser Sight attachment to help with target acquisition and increase Accuracy. | Laser Sight attachment to help with target acquisition and increase Accuracy. | 0015F477 | amod 0015F477 |
No Mod | 0006A8DB | amod 0006A8DB | |
Recon Laser Sight Marks enemies while Aiming, and greatly increases Accuracy. | Marks enemies while Aiming, and greatly increases Accuracy. | 0013134D | amod 0013134D |
Drum Magazine Vastly increases Ammo Capacity at the cost of Aim Down Sights speed and Reload speed. | Vastly increases Ammo Capacity at the cost of Aim Down Sights speed and Reload speed. | 0014127F | amod 0014127F |
Large Magazine Increases Ammo capacity at the cost of Aim Down Sight speed and Reload speed. | Increases Ammo capacity at the cost of Aim Down Sight speed and Reload speed. | 00141280 | amod 00141280 |
Standard Magazine Standard issue magazine. | Standard issue magazine. | 00088BCE | amod 00088BCE |
Tactical Magazine Lighter mag that vastly increases Aim Down Sight speed and Reload speed. | Lighter mag that vastly increases Aim Down Sight speed and Reload speed. | 0013134B | amod 0013134B |
Whitehot Rounds Chemically-tipped rounds that burn on contact. | Chemically-tipped rounds that burn on contact. | 00131349 | amod 00131349 |
Explosive Rounds Rounds that explode on contact with a surface. | Rounds that explode on contact with a surface. | 00131347 | amod 00131347 |
Mod Group 1 | 0028F44D | amod 0028F44D | |
Mod Group 2 | 0028F44E | amod 0028F44E | |
Mod Group 3 | 0028F44F | amod 0028F44F | |
Compensator Increases Stability and Hip-Fire accuracy at the cost of long-range Accuracy. | Increases Stability and Hip-Fire accuracy at the cost of long-range Accuracy. | 00141281 | amod 00141281 |
Muzzle Brake Increases long-range Accuracy and Stability at the cost of Hip-Fire Accuracy. | Increases long-range Accuracy and Stability at the cost of Hip-Fire Accuracy. | 0013135E | amod 0013135E |
No Mod | 0005BA3E | amod 0005BA3E | |
Suppressor Vastly reduces acoustic intensity while increasing Accuracy at the cost of Range. | Vastly reduces acoustic intensity while increasing Accuracy at the cost of Range. | 0014127D | amod 0014127D |
Glow Sights Iron sights with specialized capsules that glow in both day and night for increased visibility. | Iron sights with specialized capsules that glow in both day and night for increased visibility. | 00131345 | amod 00131345 |
Reflex Sight Reflex sights for quicker target acquisition and visibility. | Reflex sights for quicker target acquisition and visibility. | 00141282 | amod 00141282 |
Quality Level 1 | 0028F450 | amod 0028F450 | |
Quality Level 2 | 0028F451 | amod 0028F451 | |
Quality Level 3 | 0028F452 | amod 0028F452 | |
Quality Tiers Any | 0028F453 | amod 0028F453 | |
Binary Trigger A binary trigger that allows for the weapon to fire on pull and release of the trigger for a faster fire rate. | A binary trigger that allows for the weapon to fire on pull and release of the trigger for a faster fire rate. | 0013134F | amod 0013134F |
Burst Fire Receiver that fires 2 rounds per trigger pull. | Receiver that fires 2 rounds per trigger pull. | 00131353 | amod 00131353 |
Semi-Automatic Receiver that fires once per trigger pull. | Receiver that fires once per trigger pull. | 00088BCD | amod 00088BCD |
The Eon uses 7.77MM ammunition.