The item ID for Bridger is 0026D96A.
To add Bridger to your inventory, open the command console by pressing the tilde key ~ and enter the following command.
All weapons in Starfield start out as a base common weapon. You can add modifiers to improve the stats of the weapon.
There are three different types of modifiers: 1) Quality Modifiers, 2) Rarity Modifiers, and 3) Weapon-specific Modifiers. Not all weapons have weapon-specific modifiers.
Quality modifier comprise of four levels: calibrated, refined, advanced, and superior. These quality levels stack and multiple can be added to a weapon. Below are the IDs for these levels as well as the command the upgrade your weapon.
The syntax for the command is <Reference ID>.amod <Modifier ID>
. To find the Reference ID
for your weapon, select the item with your mouse with the console open, and the reference ID will be display on your screen. If your weapon is in your inventory, drop it on the ground and then select it with your mouse.
Level | ID | Command |
---|---|---|
Calibrated | 0028F442 | amod 0028F442 |
Refined | 0028F443 | amod 0028F443 |
Advanced | 0028F444 | amod 0028F444 |
Superior (works on some weapons) | 0028F445 | amod 0028F445 |
You can also apply rarity modifiers to a weapon The rarity of a weapon is based on the number of modifiers it is equipped with. A weapon with zero mods is categorized as common, one mod as rare, two mods as epic, and three mods as legendary.
In the game, a weapon's rarity is termed as a mod group, and players can alter this rarity using console commands to either add or remove modifiers. There are three groups, and you can only add one mod from each group to your weapon.
Modifier | Effect | ID | Command |
---|---|---|---|
Anti-Personnel 10% damage against humans. | 10% damage against humans. | 000FF442 | amod 000FF442 |
Bashing Deals double damage when gun bashing. | Deals double damage when gun bashing. | 000FEA07 | amod 000FEA07 |
Berserker Does more damage the less armor one has. | Does more damage the less armor one has. | 000F437E | amod 000F437E |
Cornered Damage increases as health decreases. | Damage increases as health decreases. | 000F428E | amod 000F428E |
Disassembler +20% damage against robots. | +20% damage against robots. | 001625EB | amod 001625EB |
Extended Magazine Doubles the base magazine capacity. | Doubles the base magazine capacity. | 000FFA3B | amod 000FFA3B |
Exterminator +30% damage against aliens. | +30% damage against aliens. | 0015DD18 | amod 0015DD18 |
Furious Each consecutive hit deals more damage. | Each consecutive hit deals more damage. | 000EA117 | amod 000EA117 |
Instigating Deals double damage to targets with full health. | Deals double damage to targets with full health. | 000F2013 | amod 000F2013 |
Oxygenated Hold-breath time when aiming using a scoped weapon is increased. | Hold-breath time when aiming using a scoped weapon is increased. | 000FAEAB | amod 000FAEAB |
Space-Adept +30% damage while in space, and -15% damage while on a planet. | +30% damage while in space, and -15% damage while on a planet. | 000F7321 | amod 000F7321 |
Some weapons have weapon-specific modifiers. These are the modifiers specific to Bridger.
Modifier | Effect | ID | Command |
---|---|---|---|
Long Barrel Increases Accuracy, Recoil Control, and Range at the cost of Aim Down Sight speed. | Increases Accuracy, Recoil Control, and Range at the cost of Aim Down Sight speed. | 001230F9 | amod 001230F9 |
Standard Barrel Standard issue barrel. | Standard issue barrel. | 000447C0 | amod 000447C0 |
Standard Stock | 0003BC5E | amod 0003BC5E | |
Tactical Stock Lighter stock for quicker Aim Down Sights speed and better Stability. | Lighter stock for quicker Aim Down Sights speed and better Stability. | 0003BC5D | amod 0003BC5D |
Hair Trigger Installs a lighter trigger pull for increased Fire Rate. | Installs a lighter trigger pull for increased Fire Rate. | 001230F8 | amod 001230F8 |
No Mod | 000447BF | amod 000447BF | |
Laser Sight Laser Sight attachment to help with target acquisition and increase Accuracy. | Laser Sight attachment to help with target acquisition and increase Accuracy. | 001230F6 | amod 001230F6 |
No Mod | 000447BE | amod 000447BE | |
Hornet Nest Explosive rounds explode downwards into a cluster of mini-explosions. | Explosive rounds explode downwards into a cluster of mini-explosions. | 001230F4 | amod 001230F4 |
Standard Explosive Rounds Standard issue magazine. | Standard issue magazine. | 000447BD | amod 000447BD |
Tesla Pylons Pylons that can be fired into surfaces that arc electricity between them. Mainly used for area denial. | Pylons that can be fired into surfaces that arc electricity between them. Mainly used for area denial. | 001230F5 | amod 001230F5 |
Mod Group 1 | 0028F446 | amod 0028F446 | |
Mod Group 2 | 0028F447 | amod 0028F447 | |
Iron Sights Standard issue iron sights. | Standard issue iron sights. | 000447D2 | amod 000447D2 |
Reflex Sight Reflex sights for quicker target acquisition and visibility. | Reflex sights for quicker target acquisition and visibility. | 000447D1 | amod 000447D1 |
Short Scope Short scope for 2x magnified view. | Short scope for 2x magnified view. | 000447D0 | amod 000447D0 |
Quality Level 1 | 0028F448 | amod 0028F448 | |
Quality Level 2 | 0028F449 | amod 0028F449 | |
Quality Level 3 | 0028F44A | amod 0028F44A | |
Quality Level 4 | 0028F44B | amod 0028F44B | |
Quality Tiers Any | 0028F44C | amod 0028F44C | |
Grenade Launcher | 000447D3 | amod 000447D3 |
The Bridger uses 40MM XPL ammunition.