Narion is a level 1 star system in Starfield.
All star systems in Starfield have a recommended player level. For Narion, this level is 1. It is recommended that your character is at level 1 or higher if you would like to visit any of the planets in the Narion system.
Narion contains 27 resources.
| Name | Rarity | Symbol | Weight | Value | ID |
|---|---|---|---|---|---|
| Alkanes | 1 | HnCn | 0.6 | 13 | 00005570 |
| Aluminum | 0 | Al | 0.5 | 7 | 0000557D |
| Antimony | 3 | Sb | 0.8 | 30 | 0000557B |
| Argon | 0 | Ar | 0.5 | 5 | 00005588 |
| Benzene | 1 | C6Hn | 0.6 | 19 | 00005585 |
| Beryllium | 1 | Be | 0.5 | 12 | 000057D9 |
| Caesium | 3 | Cs | 0.8 | 25 | 000057DF |
| Chlorine | 0 | Cl | 0.5 | 6 | 0000557C |
| Chlorosilanes | 1 | SiH3Cl | 0.6 | 14 | 0000557E |
| Copper | 0 | Cu | 0.6 | 10 | 00005576 |
| Europium | 3 | Eu | 1 | 40 | 000057E1 |
| Fluorine | 1 | F | 0.5 | 12 | 00005577 |
| Gold | 2 | Au | 0.8 | 24 | 00005579 |
| Helium-3 | 0 | He-3 | 0.5 | 5 | 0000558E |
| Ionic Liquids | 3 | IL | 0.8 | 23 | 0000557A |
| Iridium | 1 | Ir | 0.7 | 14 | 0000558A |
| Iron | 0 | Fe | 0.6 | 8 | 0000556E |
| Lead | 0 | Pb | 0.7 | 10 | 00005568 |
| Neodymium | 2 | Nd | 0.8 | 20 | 00005580 |
| Neon | 3 | Ne | 0.5 | 16 | 00005587 |
| Nickel | 0 | Ni | 0.6 | 10 | 00005572 |
| Plutonium | 3 | Pu | 1.6 | 64 | 0000558C |
| Silver | 1 | Ag | 0.6 | 20 | 0000556A |
| Tetrafluorides | 2 | xF4 | 0.7 | 18 | 00005578 |
| Uranium | 0 | U | 0.7 | 14 | 00005589 |
| Vanadium | 2 | V | 0.7 | 24 | 0000558B |
| Water | 0 | H2O | 0.5 | 4 | 00005591 |
Narion has 15 planetary bodies: 7 planets and 8 moons.
| Type |
| Temperature |
| Atmosphere |
| Magnetosphere |
| Water |
| Fauna |
| Flora |
| Type |
| Temperature |
| Atmosphere |
| Magnetosphere |
| Water |
| Fauna |
| Flora |
| Type |
| Temperature |
| Atmosphere |
| Magnetosphere |
| Water |
| Fauna |
| Flora |
| Type |
| Temperature |
| Atmosphere |
| Magnetosphere |
| Water |
| Fauna |
| Flora |
| Type |
| Temperature |
| Atmosphere |
| Magnetosphere |
| Water |
| Fauna |
| Flora |
| Level | 1 |
| Catalogue ID | Gl 702A |
| Planetary Bodies | 15 |
| Planets | 7 |
| Moons | 8 |
| Star Spectral Class | K0 |
| Star Temperature (Kelvin) | 5200 |
| Star Solar Mass | 0.78 |
| Star Radius | 591855 |
| Star Magnitude | 5.49 |