Lunara is a level 25 star system in Starfield.
All star systems in Starfield have a recommended player level. For Lunara, this level is 25. It is recommended that your character is at level 25 or higher if you would like to visit any of the planets in the Lunara system.
Lunara contains 23 resources.
Name | Rarity | Symbol | Weight | Value | ID |
---|---|---|---|---|---|
Alkanes | 1 | HnCn | 0.6 | 13 | 00005570 |
Aluminum | 0 | Al | 0.5 | 7 | 0000557D |
Antimony | 3 | Sb | 0.8 | 30 | 0000557B |
Argon | 0 | Ar | 0.5 | 5 | 00005588 |
Benzene | 1 | C6Hn | 0.6 | 19 | 00005585 |
Beryllium | 1 | Be | 0.5 | 12 | 000057D9 |
Chlorine | 0 | Cl | 0.5 | 6 | 0000557C |
Chlorosilanes | 1 | SiH3Cl | 0.6 | 14 | 0000557E |
Cobalt | 1 | Co | 0.6 | 12 | 00005575 |
Copper | 0 | Cu | 0.6 | 10 | 00005576 |
Fluorine | 1 | F | 0.5 | 12 | 00005577 |
Gold | 2 | Au | 0.8 | 24 | 00005579 |
Helium-3 | 0 | He-3 | 0.5 | 5 | 0000558E |
Iron | 0 | Fe | 0.6 | 8 | 0000556E |
Lead | 0 | Pb | 0.7 | 10 | 00005568 |
Mercury | 2 | Hg | 0.8 | 22 | 0027C4A1 |
Neodymium | 2 | Nd | 0.8 | 20 | 00005580 |
Neon | 3 | Ne | 0.5 | 16 | 00005587 |
Nickel | 0 | Ni | 0.6 | 10 | 00005572 |
Platinum | 2 | Pt | 0.8 | 24 | 00005573 |
Tetrafluorides | 2 | xF4 | 0.7 | 18 | 00005578 |
Water | 0 | H2O | 0.5 | 4 | 00005591 |
Xenon | 3 | Xe | 0.8 | 27 | 000057DD |
Lunara has 26 planetary bodies: 8 planets and 17 moons.
Type |
Temperature |
Atmosphere |
Magnetosphere |
Water |
Type |
Temperature |
Atmosphere |
Magnetosphere |
Water |
Type |
Temperature |
Atmosphere |
Magnetosphere |
Water |
Type |
Temperature |
Atmosphere |
Magnetosphere |
Water |
Type |
Temperature |
Atmosphere |
Magnetosphere |
Water |
Type |
Temperature |
Atmosphere |
Magnetosphere |
Water |
Level | 25 |
Catalogue ID | Gl 660A |
Planetary Bodies | 26 |
Planets | 8 |
Moons | 17 |
Star Spectral Class | G4 |
Star Temperature (Kelvin) | 5660 |
Star Solar Mass | 0.95 |
Star Radius | 663805 |
Star Magnitude | 11.41 |