Kryx is a level 20 star system in Starfield.
All star systems in Starfield have a recommended player level. For Kryx, this level is 20. It is recommended that your character is at level 20 or higher if you would like to visit any of the planets in the Kryx system.
Kryx contains 18 resources.
| Name | Rarity | Symbol | Weight | Value | ID |
|---|---|---|---|---|---|
| Aluminum | 0 | Al | 0.5 | 7 | 0000557D |
| Argon | 0 | Ar | 0.5 | 5 | 00005588 |
| Beryllium | 1 | Be | 0.5 | 12 | 000057D9 |
| Chlorine | 0 | Cl | 0.5 | 6 | 0000557C |
| Chlorosilanes | 1 | SiH3Cl | 0.6 | 14 | 0000557E |
| Cobalt | 1 | Co | 0.6 | 12 | 00005575 |
| Copper | 0 | Cu | 0.6 | 10 | 00005576 |
| Fluorine | 1 | F | 0.5 | 12 | 00005577 |
| Gold | 2 | Au | 0.8 | 24 | 00005579 |
| Helium-3 | 0 | He-3 | 0.5 | 5 | 0000558E |
| Iron | 0 | Fe | 0.6 | 8 | 0000556E |
| Lead | 0 | Pb | 0.7 | 10 | 00005568 |
| Lithium | 2 | Li | 0.5 | 14 | 0000557F |
| Neodymium | 2 | Nd | 0.8 | 20 | 00005580 |
| Nickel | 0 | Ni | 0.6 | 10 | 00005572 |
| Plutonium | 3 | Pu | 1.6 | 64 | 0000558C |
| Uranium | 0 | U | 0.7 | 14 | 00005589 |
| Water | 0 | H2O | 0.5 | 4 | 00005591 |
Kryx has 8 planetary bodies: 1 planet and 7 moons.
| Level | 20 |
| Catalogue ID | Gl 598 |
| Planetary Bodies | 8 |
| Planets | 1 |
| Moons | 7 |
| Star Spectral Class | G0 |
| Star Temperature (Kelvin) | 6000 |
| Star Solar Mass | 1.1 |
| Star Radius | 731114 |
| Star Magnitude | 4 |