Jaffa is a level 35 star system in Starfield.
All star systems in Starfield have a recommended player level. For Jaffa, this level is 35. It is recommended that your character is at level 35 or higher if you would like to visit any of the planets in the Jaffa system.
Jaffa contains 31 resources.
Name | Rarity | Symbol | Weight | Value | ID |
---|---|---|---|---|---|
Alkanes | 1 | HnCn | 0.6 | 13 | 00005570 |
Aluminum | 0 | Al | 0.5 | 7 | 0000557D |
Argon | 0 | Ar | 0.5 | 5 | 00005588 |
Benzene | 1 | C6Hn | 0.6 | 19 | 00005585 |
Beryllium | 1 | Be | 0.5 | 12 | 000057D9 |
Carboxylic Acids | 2 | R-COOH | 0.8 | 12 | 00005586 |
Chlorine | 0 | Cl | 0.5 | 6 | 0000557C |
Chlorosilanes | 1 | SiH3Cl | 0.6 | 14 | 0000557E |
Cobalt | 1 | Co | 0.6 | 12 | 00005575 |
Copper | 0 | Cu | 0.6 | 10 | 00005576 |
Dysprosium | 3 | Dy | 1.4 | 56 | 00005569 |
Europium | 3 | Eu | 1 | 40 | 000057E1 |
Fluorine | 1 | F | 0.5 | 12 | 00005577 |
Gold | 2 | Au | 0.8 | 24 | 00005579 |
Helium-3 | 0 | He-3 | 0.5 | 5 | 0000558E |
Iridium | 1 | Ir | 0.7 | 14 | 0000558A |
Iron | 0 | Fe | 0.6 | 8 | 0000556E |
Lead | 0 | Pb | 0.7 | 10 | 00005568 |
Lithium | 2 | Li | 0.5 | 14 | 0000557F |
Mercury | 2 | Hg | 0.8 | 22 | 0027C4A1 |
Neodymium | 2 | Nd | 0.8 | 20 | 00005580 |
Nickel | 0 | Ni | 0.6 | 10 | 00005572 |
Palladium | 3 | Pd | 0.7 | 25 | 00005574 |
Plutonium | 3 | Pu | 1.6 | 64 | 0000558C |
Silver | 1 | Ag | 0.6 | 20 | 0000556A |
Tetrafluorides | 2 | xF4 | 0.7 | 18 | 00005578 |
Titanium | 2 | Ti | 0.5 | 12 | 0000556D |
Tungsten | 1 | W | 0.7 | 16 | 0000556B |
Uranium | 0 | U | 0.7 | 14 | 00005589 |
Vanadium | 2 | V | 0.7 | 24 | 0000558B |
Water | 0 | H2O | 0.5 | 4 | 00005591 |
Jaffa has 20 planetary bodies: 8 planets and 12 moons.
Type |
Temperature |
Atmosphere |
Magnetosphere |
Water |
Fauna |
Flora |
Type |
Temperature |
Atmosphere |
Magnetosphere |
Water |
Fauna |
Flora |
Type |
Temperature |
Atmosphere |
Magnetosphere |
Water |
Fauna |
Flora |
Type |
Temperature |
Atmosphere |
Magnetosphere |
Water |
Fauna |
Flora |
Type |
Temperature |
Atmosphere |
Magnetosphere |
Water |
Fauna |
Flora |
Level | 35 |
Catalogue ID | Gl 616 |
Planetary Bodies | 20 |
Planets | 8 |
Moons | 12 |
Star Spectral Class | G1 |
Star Temperature (Kelvin) | 5915 |
Star Solar Mass | 1.05 |
Star Radius | 717189 |
Star Magnitude | 4.77 |