Huygens is a level 75 star system in Starfield.
All star systems in Starfield have a recommended player level. For Huygens, this level is 75. It is recommended that your character is at level 75 or higher if you would like to visit any of the planets in the Huygens system.
Huygens contains 28 resources.
| Name | Rarity | Symbol | Weight | Value | ID |
|---|---|---|---|---|---|
| Alkanes | 1 | HnCn | 0.6 | 13 | 00005570 |
| Aluminum | 0 | Al | 0.5 | 7 | 0000557D |
| Argon | 0 | Ar | 0.5 | 5 | 00005588 |
| Benzene | 1 | C6Hn | 0.6 | 19 | 00005585 |
| Beryllium | 1 | Be | 0.5 | 12 | 000057D9 |
| Caesium | 3 | Cs | 0.8 | 25 | 000057DF |
| Carboxylic Acids | 2 | R-COOH | 0.8 | 12 | 00005586 |
| Chlorine | 0 | Cl | 0.5 | 6 | 0000557C |
| Chlorosilanes | 1 | SiH3Cl | 0.6 | 14 | 0000557E |
| Cobalt | 1 | Co | 0.6 | 12 | 00005575 |
| Copper | 0 | Cu | 0.6 | 10 | 00005576 |
| Fluorine | 1 | F | 0.5 | 12 | 00005577 |
| Helium-3 | 0 | He-3 | 0.5 | 5 | 0000558E |
| Iridium | 1 | Ir | 0.7 | 14 | 0000558A |
| Iron | 0 | Fe | 0.6 | 8 | 0000556E |
| Lead | 0 | Pb | 0.7 | 10 | 00005568 |
| Lithium | 2 | Li | 0.5 | 14 | 0000557F |
| Mercury | 2 | Hg | 0.8 | 22 | 0027C4A1 |
| Neodymium | 2 | Nd | 0.8 | 20 | 00005580 |
| Neon | 3 | Ne | 0.5 | 16 | 00005587 |
| Nickel | 0 | Ni | 0.6 | 10 | 00005572 |
| Plutonium | 3 | Pu | 1.6 | 64 | 0000558C |
| Tasine | 4 | Tsn | 1.2 | 52 | 00005DED |
| Tungsten | 1 | W | 0.7 | 16 | 0000556B |
| Uranium | 0 | U | 0.7 | 14 | 00005589 |
| Vanadium | 2 | V | 0.7 | 24 | 0000558B |
| Water | 0 | H2O | 0.5 | 4 | 00005591 |
| Xenon | 3 | Xe | 0.8 | 27 | 000057DD |
Huygens has 20 planetary bodies: 8 planets and 12 moons.
| Type |
| Temperature |
| Atmosphere |
| Magnetosphere |
| Water |
| Type |
| Temperature |
| Atmosphere |
| Magnetosphere |
| Water |
| Type |
| Temperature |
| Atmosphere |
| Magnetosphere |
| Water |
| Type |
| Temperature |
| Atmosphere |
| Magnetosphere |
| Water |
| Type |
| Temperature |
| Atmosphere |
| Magnetosphere |
| Water |
| Type |
| Temperature |
| Atmosphere |
| Magnetosphere |
| Water |
| Fauna |
| Flora |
| Type |
| Temperature |
| Atmosphere |
| Magnetosphere |
| Water |
| Fauna |
| Flora |
| Level | 75 |
| Catalogue ID | |
| Planetary Bodies | 20 |
| Planets | 8 |
| Moons | 12 |
| Star Spectral Class | F8 |
| Star Temperature (Kelvin) | 6180 |
| Star Solar Mass | 1.18 |
| Star Radius | 772893 |
| Star Magnitude | 3.43 |