Heinlein is a level 45 star system in Starfield.
All star systems in Starfield have a recommended player level. For Heinlein, this level is 45. It is recommended that your character is at level 45 or higher if you would like to visit any of the planets in the Heinlein system.
Heinlein contains 26 resources.
Name | Rarity | Symbol | Weight | Value | ID |
---|---|---|---|---|---|
Alkanes | 1 | HnCn | 0.6 | 13 | 00005570 |
Aluminum | 0 | Al | 0.5 | 7 | 0000557D |
Argon | 0 | Ar | 0.5 | 5 | 00005588 |
Beryllium | 1 | Be | 0.5 | 12 | 000057D9 |
Caesium | 3 | Cs | 0.8 | 25 | 000057DF |
Carboxylic Acids | 2 | R-COOH | 0.8 | 12 | 00005586 |
Chlorine | 0 | Cl | 0.5 | 6 | 0000557C |
Chlorosilanes | 1 | SiH3Cl | 0.6 | 14 | 0000557E |
Cobalt | 1 | Co | 0.6 | 12 | 00005575 |
Copper | 0 | Cu | 0.6 | 10 | 00005576 |
Europium | 3 | Eu | 1 | 40 | 000057E1 |
Helium-3 | 0 | He-3 | 0.5 | 5 | 0000558E |
Iridium | 1 | Ir | 0.7 | 14 | 0000558A |
Iron | 0 | Fe | 0.6 | 8 | 0000556E |
Lead | 0 | Pb | 0.7 | 10 | 00005568 |
Lithium | 2 | Li | 0.5 | 14 | 0000557F |
Mercury | 2 | Hg | 0.8 | 22 | 0027C4A1 |
Neodymium | 2 | Nd | 0.8 | 20 | 00005580 |
Neon | 3 | Ne | 0.5 | 16 | 00005587 |
Nickel | 0 | Ni | 0.6 | 10 | 00005572 |
Palladium | 3 | Pd | 0.7 | 25 | 00005574 |
Silver | 1 | Ag | 0.6 | 20 | 0000556A |
Uranium | 0 | U | 0.7 | 14 | 00005589 |
Vanadium | 2 | V | 0.7 | 24 | 0000558B |
Water | 0 | H2O | 0.5 | 4 | 00005591 |
Xenon | 3 | Xe | 0.8 | 27 | 000057DD |
Heinlein has 23 planetary bodies: 7 planets and 16 moons.
Type |
Temperature |
Atmosphere |
Magnetosphere |
Water |
Fauna |
Flora |
Type |
Temperature |
Atmosphere |
Magnetosphere |
Water |
Type |
Temperature |
Atmosphere |
Magnetosphere |
Water |
Type |
Temperature |
Atmosphere |
Magnetosphere |
Water |
Fauna |
Flora |
Type |
Temperature |
Atmosphere |
Magnetosphere |
Water |
Level | 45 |
Catalogue ID | Wo 9491 |
Planetary Bodies | 23 |
Planets | 7 |
Moons | 16 |
Star Spectral Class | F2 |
Star Temperature (Kelvin) | 7170 |
Star Solar Mass | 1.54 |
Star Radius | 877338 |
Star Magnitude | 2.56 |