Freya is a level 40 star system in Starfield.
All star systems in Starfield have a recommended player level. For Freya, this level is 40. It is recommended that your character is at level 40 or higher if you would like to visit any of the planets in the Freya system.
Freya contains 25 resources.
Name | Rarity | Symbol | Weight | Value | ID |
---|---|---|---|---|---|
Aluminum | 0 | Al | 0.5 | 7 | 0000557D |
Argon | 0 | Ar | 0.5 | 5 | 00005588 |
Benzene | 1 | C6Hn | 0.6 | 19 | 00005585 |
Beryllium | 1 | Be | 0.5 | 12 | 000057D9 |
Chlorine | 0 | Cl | 0.5 | 6 | 0000557C |
Chlorosilanes | 1 | SiH3Cl | 0.6 | 14 | 0000557E |
Cobalt | 1 | Co | 0.6 | 12 | 00005575 |
Copper | 0 | Cu | 0.6 | 10 | 00005576 |
Europium | 3 | Eu | 1 | 40 | 000057E1 |
Fluorine | 1 | F | 0.5 | 12 | 00005577 |
Helium-3 | 0 | He-3 | 0.5 | 5 | 0000558E |
Iridium | 1 | Ir | 0.7 | 14 | 0000558A |
Iron | 0 | Fe | 0.6 | 8 | 0000556E |
Lead | 0 | Pb | 0.7 | 10 | 00005568 |
Mercury | 2 | Hg | 0.8 | 22 | 0027C4A1 |
Nickel | 0 | Ni | 0.6 | 10 | 00005572 |
Platinum | 2 | Pt | 0.8 | 24 | 00005573 |
Silver | 1 | Ag | 0.6 | 20 | 0000556A |
Tetrafluorides | 2 | xF4 | 0.7 | 18 | 00005578 |
Titanium | 2 | Ti | 0.5 | 12 | 0000556D |
Tungsten | 1 | W | 0.7 | 16 | 0000556B |
Uranium | 0 | U | 0.7 | 14 | 00005589 |
Vanadium | 2 | V | 0.7 | 24 | 0000558B |
Water | 0 | H2O | 0.5 | 4 | 00005591 |
Xenon | 3 | Xe | 0.8 | 27 | 000057DD |
Freya has 17 planetary bodies: 9 planets and 8 moons.
Type |
Temperature |
Atmosphere |
Magnetosphere |
Water |
Type |
Temperature |
Atmosphere |
Magnetosphere |
Water |
Type |
Temperature |
Atmosphere |
Magnetosphere |
Water |
Type |
Temperature |
Atmosphere |
Magnetosphere |
Water |
Level | 40 |
Catalogue ID | Gl 564 |
Planetary Bodies | 17 |
Planets | 9 |
Moons | 8 |
Star Spectral Class | G2 |
Star Temperature (Kelvin) | 5830 |
Star Solar Mass | 1 |
Star Radius | 696300 |
Star Magnitude | 4.56 |