Charybdis is a level 65 star system in Starfield.
All star systems in Starfield have a recommended player level. For Charybdis, this level is 65. It is recommended that your character is at level 65 or higher if you would like to visit any of the planets in the Charybdis system.
Charybdis contains 30 resources.
Name | Rarity | Symbol | Weight | Value | ID |
---|---|---|---|---|---|
Alkanes | 1 | HnCn | 0.6 | 13 | 00005570 |
Aluminum | 0 | Al | 0.5 | 7 | 0000557D |
Antimony | 3 | Sb | 0.8 | 30 | 0000557B |
Argon | 0 | Ar | 0.5 | 5 | 00005588 |
Benzene | 1 | C6Hn | 0.6 | 19 | 00005585 |
Beryllium | 1 | Be | 0.5 | 12 | 000057D9 |
Caesium | 3 | Cs | 0.8 | 25 | 000057DF |
Carboxylic Acids | 2 | R-COOH | 0.8 | 12 | 00005586 |
Chlorine | 0 | Cl | 0.5 | 6 | 0000557C |
Chlorosilanes | 1 | SiH3Cl | 0.6 | 14 | 0000557E |
Cobalt | 1 | Co | 0.6 | 12 | 00005575 |
Copper | 0 | Cu | 0.6 | 10 | 00005576 |
Europium | 3 | Eu | 1 | 40 | 000057E1 |
Fluorine | 1 | F | 0.5 | 12 | 00005577 |
Gold | 2 | Au | 0.8 | 24 | 00005579 |
Helium-3 | 0 | He-3 | 0.5 | 5 | 0000558E |
Iridium | 1 | Ir | 0.7 | 14 | 0000558A |
Iron | 0 | Fe | 0.6 | 8 | 0000556E |
Lead | 0 | Pb | 0.7 | 10 | 00005568 |
Mercury | 2 | Hg | 0.8 | 22 | 0027C4A1 |
Neodymium | 2 | Nd | 0.8 | 20 | 00005580 |
Neon | 3 | Ne | 0.5 | 16 | 00005587 |
Nickel | 0 | Ni | 0.6 | 10 | 00005572 |
Platinum | 2 | Pt | 0.8 | 24 | 00005573 |
Tantalum | 2 | Ta | 0.9 | 23 | 0000556F |
Tetrafluorides | 2 | xF4 | 0.7 | 18 | 00005578 |
Titanium | 2 | Ti | 0.5 | 12 | 0000556D |
Tungsten | 1 | W | 0.7 | 16 | 0000556B |
Uranium | 0 | U | 0.7 | 14 | 00005589 |
Water | 0 | H2O | 0.5 | 4 | 00005591 |
Charybdis has 19 planetary bodies: 9 planets and 10 moons.
Type |
Temperature |
Atmosphere |
Magnetosphere |
Water |
Fauna |
Flora |
Type |
Temperature |
Atmosphere |
Magnetosphere |
Water |
Fauna |
Flora |
Type |
Temperature |
Atmosphere |
Magnetosphere |
Water |
Fauna |
Flora |
Type |
Temperature |
Atmosphere |
Magnetosphere |
Water |
Fauna |
Flora |
Type |
Temperature |
Atmosphere |
Magnetosphere |
Water |
Fauna |
Flora |
Type |
Gravity |
Temperature |
Atmosphere |
Magnetosphere |
Water |
Fauna |
Flora |
Level | 65 |
Catalogue ID | NN 3669A |
Planetary Bodies | 19 |
Planets | 9 |
Moons | 10 |
Star Spectral Class | G0 |
Star Temperature (Kelvin) | 6000 |
Star Solar Mass | 1.1 |
Star Radius | 731115 |
Star Magnitude | 4.43 |
Charybdis is a figure from Greek mythology, often mentioned in tandem with Scylla, another mythological creature. These two sea monsters were said to reside on opposite sides of a narrow strait, posing a deadly challenge for sailors attempting to navigate between them. The saying "between Scylla and Charybdis" has come to signify a situation where one has to choose between two equally perilous alternatives.
Charybdis was often depicted as a giant whirlpool, which would suck in the sea's waters and then release them, creating large and destructive waves. According to some versions of the myth, she was a naiad (a type of nymph associated with freshwater) who was transformed into the whirlpool monster by Zeus as punishment for stealing cattle or aiding her father in his thievery.
One of the most famous accounts of an encounter with Scylla and Charybdis comes from Homer's "Odyssey." The hero Odysseus must navigate his ship through the strait and is forced to choose which monster to confront, as avoiding one means coming too close to the other. He opts to sail closer to Scylla, accepting the loss of a few crew members, rather than risk losing his entire ship to the whirlpool of Charybdis.
The legends of Scylla and Charybdis emphasize the unpredictable and perilous nature of the sea, which played a significant role in the worldview of the seafaring ancient Greeks.