Carinae is a level 10 star system in Starfield.
All star systems in Starfield have a recommended player level. For Carinae, this level is 10. It is recommended that your character is at level 10 or higher if you would like to visit any of the planets in the Carinae system.
Carinae contains 22 resources.
Name | Rarity | Symbol | Weight | Value | ID |
---|---|---|---|---|---|
Alkanes | 1 | HnCn | 0.6 | 13 | 00005570 |
Aluminum | 0 | Al | 0.5 | 7 | 0000557D |
Argon | 0 | Ar | 0.5 | 5 | 00005588 |
Benzene | 1 | C6Hn | 0.6 | 19 | 00005585 |
Beryllium | 1 | Be | 0.5 | 12 | 000057D9 |
Caesium | 3 | Cs | 0.8 | 25 | 000057DF |
Chlorine | 0 | Cl | 0.5 | 6 | 0000557C |
Chlorosilanes | 1 | SiH3Cl | 0.6 | 14 | 0000557E |
Copper | 0 | Cu | 0.6 | 10 | 00005576 |
Helium-3 | 0 | He-3 | 0.5 | 5 | 0000558E |
Iron | 0 | Fe | 0.6 | 8 | 0000556E |
Lead | 0 | Pb | 0.7 | 10 | 00005568 |
Mercury | 2 | Hg | 0.8 | 22 | 0027C4A1 |
Neodymium | 2 | Nd | 0.8 | 20 | 00005580 |
Neon | 3 | Ne | 0.5 | 16 | 00005587 |
Nickel | 0 | Ni | 0.6 | 10 | 00005572 |
Palladium | 3 | Pd | 0.7 | 25 | 00005574 |
Rothicite | 4 | Rc | 2.2 | 106 | 000028DF |
Tetrafluorides | 2 | xF4 | 0.7 | 18 | 00005578 |
Tungsten | 1 | W | 0.7 | 16 | 0000556B |
Water | 0 | H2O | 0.5 | 4 | 00005591 |
Xenon | 3 | Xe | 0.8 | 27 | 000057DD |
Carinae has 14 planetary bodies: 5 planets and 9 moons.
Type |
Temperature |
Atmosphere |
Magnetosphere |
Water |
Type |
Temperature |
Atmosphere |
Magnetosphere |
Water |
Type |
Temperature |
Atmosphere |
Magnetosphere |
Water |
Type |
Temperature |
Atmosphere |
Magnetosphere |
Water |
Type |
Temperature |
Atmosphere |
Magnetosphere |
Water |
Level | 10 |
Catalogue ID | Gl 34B |
Planetary Bodies | 14 |
Planets | 5 |
Moons | 9 |
Star Spectral Class | K7 |
Star Temperature (Kelvin) | 4045 |
Star Solar Mass | 0.6 |
Star Radius | 484624 |
Star Magnitude | 8.64 |