Bradbury is a level 20 star system in Starfield.
All star systems in Starfield have a recommended player level. For Bradbury, this level is 20. It is recommended that your character is at level 20 or higher if you would like to visit any of the planets in the Bradbury system.
Bradbury contains 19 resources.
Name | Rarity | Symbol | Weight | Value | ID |
---|---|---|---|---|---|
Alkanes | 1 | HnCn | 0.6 | 13 | 00005570 |
Aluminum | 0 | Al | 0.5 | 7 | 0000557D |
Argon | 0 | Ar | 0.5 | 5 | 00005588 |
Benzene | 1 | C6Hn | 0.6 | 19 | 00005585 |
Chlorine | 0 | Cl | 0.5 | 6 | 0000557C |
Chlorosilanes | 1 | SiH3Cl | 0.6 | 14 | 0000557E |
Cobalt | 1 | Co | 0.6 | 12 | 00005575 |
Europium | 3 | Eu | 1 | 40 | 000057E1 |
Helium-3 | 0 | He-3 | 0.5 | 5 | 0000558E |
Iridium | 1 | Ir | 0.7 | 14 | 0000558A |
Iron | 0 | Fe | 0.6 | 8 | 0000556E |
Lead | 0 | Pb | 0.7 | 10 | 00005568 |
Nickel | 0 | Ni | 0.6 | 10 | 00005572 |
Tantalum | 2 | Ta | 0.9 | 23 | 0000556F |
Titanium | 2 | Ti | 0.5 | 12 | 0000556D |
Tungsten | 1 | W | 0.7 | 16 | 0000556B |
Uranium | 0 | U | 0.7 | 14 | 00005589 |
Water | 0 | H2O | 0.5 | 4 | 00005591 |
Ytterbium | 3 | Yb | 1.2 | 38 | 00005571 |
Bradbury has 9 planetary bodies: 5 planets and 4 moons.
Type |
Gravity |
Temperature |
Atmosphere |
Magnetosphere |
Water |
Fauna |
Flora |
Type |
Gravity |
Temperature |
Atmosphere |
Magnetosphere |
Water |
Fauna |
Flora |
Type |
Temperature |
Atmosphere |
Magnetosphere |
Water |
Fauna |
Flora |
Type |
Temperature |
Atmosphere |
Magnetosphere |
Water |
Fauna |
Flora |
Level | 20 |
Catalogue ID | Gl 635A |
Planetary Bodies | 9 |
Planets | 5 |
Moons | 4 |
Star Spectral Class | F9 |
Star Temperature (Kelvin) | 5820 |
Star Solar Mass | 1.14 |
Star Radius | 752004 |
Star Magnitude | 2.66 |