Bohr is a level 75 star system in Starfield.
All star systems in Starfield have a recommended player level. For Bohr, this level is 75. It is recommended that your character is at level 75 or higher if you would like to visit any of the planets in the Bohr system.
Bohr contains 25 resources.
Name | Rarity | Symbol | Weight | Value | ID |
---|---|---|---|---|---|
Alkanes | 1 | HnCn | 0.6 | 13 | 00005570 |
Aluminum | 0 | Al | 0.5 | 7 | 0000557D |
Antimony | 3 | Sb | 0.8 | 30 | 0000557B |
Argon | 0 | Ar | 0.5 | 5 | 00005588 |
Benzene | 1 | C6Hn | 0.6 | 19 | 00005585 |
Beryllium | 1 | Be | 0.5 | 12 | 000057D9 |
Caesium | 3 | Cs | 0.8 | 25 | 000057DF |
Carboxylic Acids | 2 | R-COOH | 0.8 | 12 | 00005586 |
Chlorine | 0 | Cl | 0.5 | 6 | 0000557C |
Chlorosilanes | 1 | SiH3Cl | 0.6 | 14 | 0000557E |
Cobalt | 1 | Co | 0.6 | 12 | 00005575 |
Copper | 0 | Cu | 0.6 | 10 | 00005576 |
Europium | 3 | Eu | 1 | 40 | 000057E1 |
Fluorine | 1 | F | 0.5 | 12 | 00005577 |
Gold | 2 | Au | 0.8 | 24 | 00005579 |
Helium-3 | 0 | He-3 | 0.5 | 5 | 0000558E |
Iron | 0 | Fe | 0.6 | 8 | 0000556E |
Lead | 0 | Pb | 0.7 | 10 | 00005568 |
Mercury | 2 | Hg | 0.8 | 22 | 0027C4A1 |
Nickel | 0 | Ni | 0.6 | 10 | 00005572 |
Platinum | 2 | Pt | 0.8 | 24 | 00005573 |
Silver | 1 | Ag | 0.6 | 20 | 0000556A |
Tungsten | 1 | W | 0.7 | 16 | 0000556B |
Uranium | 0 | U | 0.7 | 14 | 00005589 |
Water | 0 | H2O | 0.5 | 4 | 00005591 |
Bohr has 15 planetary bodies: 8 planets and 7 moons.
Type |
Temperature |
Atmosphere |
Magnetosphere |
Water |
Type |
Temperature |
Atmosphere |
Magnetosphere |
Water |
Type |
Temperature |
Atmosphere |
Magnetosphere |
Water |
Level | 75 |
Catalogue ID | |
Planetary Bodies | 15 |
Planets | 8 |
Moons | 7 |
Star Spectral Class | G5 |
Star Temperature (Kelvin) | 5575 |
Star Solar Mass | 0.93 |
Star Radius | 647559 |
Star Magnitude | 5.42 |