Bardeen is a level 70 star system in Starfield.
All star systems in Starfield have a recommended player level. For Bardeen, this level is 70. It is recommended that your character is at level 70 or higher if you would like to visit any of the planets in the Bardeen system.
Bardeen contains 27 resources.
Name | Rarity | Symbol | Weight | Value | ID |
---|---|---|---|---|---|
Alkanes | 1 | HnCn | 0.6 | 13 | 00005570 |
Aluminum | 0 | Al | 0.5 | 7 | 0000557D |
Argon | 0 | Ar | 0.5 | 5 | 00005588 |
Caesium | 3 | Cs | 0.8 | 25 | 000057DF |
Carboxylic Acids | 2 | R-COOH | 0.8 | 12 | 00005586 |
Chlorine | 0 | Cl | 0.5 | 6 | 0000557C |
Chlorosilanes | 1 | SiH3Cl | 0.6 | 14 | 0000557E |
Cobalt | 1 | Co | 0.6 | 12 | 00005575 |
Copper | 0 | Cu | 0.6 | 10 | 00005576 |
Fluorine | 1 | F | 0.5 | 12 | 00005577 |
Helium-3 | 0 | He-3 | 0.5 | 5 | 0000558E |
Iridium | 1 | Ir | 0.7 | 14 | 0000558A |
Iron | 0 | Fe | 0.6 | 8 | 0000556E |
Lead | 0 | Pb | 0.7 | 10 | 00005568 |
Lithium | 2 | Li | 0.5 | 14 | 0000557F |
Neodymium | 2 | Nd | 0.8 | 20 | 00005580 |
Neon | 3 | Ne | 0.5 | 16 | 00005587 |
Nickel | 0 | Ni | 0.6 | 10 | 00005572 |
Platinum | 2 | Pt | 0.8 | 24 | 00005573 |
Silver | 1 | Ag | 0.6 | 20 | 0000556A |
Tantalum | 2 | Ta | 0.9 | 23 | 0000556F |
Tetrafluorides | 2 | xF4 | 0.7 | 18 | 00005578 |
Titanium | 2 | Ti | 0.5 | 12 | 0000556D |
Uranium | 0 | U | 0.7 | 14 | 00005589 |
Water | 0 | H2O | 0.5 | 4 | 00005591 |
Xenon | 3 | Xe | 0.8 | 27 | 000057DD |
Ytterbium | 3 | Yb | 1.2 | 38 | 00005571 |
Bardeen has 20 planetary bodies: 7 planets and 13 moons.
Type |
Temperature |
Atmosphere |
Magnetosphere |
Water |
Fauna |
Flora |
Type |
Temperature |
Atmosphere |
Magnetosphere |
Water |
Type |
Temperature |
Atmosphere |
Magnetosphere |
Water |
Type |
Temperature |
Atmosphere |
Magnetosphere |
Water |
Type |
Gravity |
Temperature |
Atmosphere |
Magnetosphere |
Water |
Fauna |
Flora |
Type |
Temperature |
Atmosphere |
Magnetosphere |
Water |
Type |
Temperature |
Atmosphere |
Magnetosphere |
Water |
Type |
Temperature |
Atmosphere |
Magnetosphere |
Water |
Type |
Temperature |
Atmosphere |
Magnetosphere |
Water |
Level | 70 |
Catalogue ID | GJ 1229 |
Planetary Bodies | 20 |
Planets | 7 |
Moons | 13 |
Star Spectral Class | G8 |
Star Temperature (Kelvin) | 5320 |
Star Solar Mass | 0.84 |
Star Radius | 614136 |
Star Magnitude | 5.13 |