Alpha Tirna is a level 35 star system in Starfield.
All star systems in Starfield have a recommended player level. For Alpha Tirna, this level is 35. It is recommended that your character is at level 35 or higher if you would like to visit any of the planets in the Alpha Tirna system.
Alpha Tirna contains 30 resources.
Name | Rarity | Symbol | Weight | Value | ID |
---|---|---|---|---|---|
Alkanes | 1 | HnCn | 0.6 | 13 | 00005570 |
Aluminum | 0 | Al | 0.5 | 7 | 0000557D |
Argon | 0 | Ar | 0.5 | 5 | 00005588 |
Benzene | 1 | C6Hn | 0.6 | 19 | 00005585 |
Beryllium | 1 | Be | 0.5 | 12 | 000057D9 |
Caesium | 3 | Cs | 0.8 | 25 | 000057DF |
Carboxylic Acids | 2 | R-COOH | 0.8 | 12 | 00005586 |
Chlorine | 0 | Cl | 0.5 | 6 | 0000557C |
Chlorosilanes | 1 | SiH3Cl | 0.6 | 14 | 0000557E |
Cobalt | 1 | Co | 0.6 | 12 | 00005575 |
Copper | 0 | Cu | 0.6 | 10 | 00005576 |
Dysprosium | 3 | Dy | 1.4 | 56 | 00005569 |
Europium | 3 | Eu | 1 | 40 | 000057E1 |
Fluorine | 1 | F | 0.5 | 12 | 00005577 |
Gold | 2 | Au | 0.8 | 24 | 00005579 |
Helium-3 | 0 | He-3 | 0.5 | 5 | 0000558E |
Ionic Liquids | 3 | IL | 0.8 | 23 | 0000557A |
Iridium | 1 | Ir | 0.7 | 14 | 0000558A |
Iron | 0 | Fe | 0.6 | 8 | 0000556E |
Lead | 0 | Pb | 0.7 | 10 | 00005568 |
Neon | 3 | Ne | 0.5 | 16 | 00005587 |
Nickel | 0 | Ni | 0.6 | 10 | 00005572 |
Silver | 1 | Ag | 0.6 | 20 | 0000556A |
Tantalum | 2 | Ta | 0.9 | 23 | 0000556F |
Tetrafluorides | 2 | xF4 | 0.7 | 18 | 00005578 |
Titanium | 2 | Ti | 0.5 | 12 | 0000556D |
Tungsten | 1 | W | 0.7 | 16 | 0000556B |
Uranium | 0 | U | 0.7 | 14 | 00005589 |
Vanadium | 2 | V | 0.7 | 24 | 0000558B |
Water | 0 | H2O | 0.5 | 4 | 00005591 |
Alpha Tirna has 31 planetary bodies: 10 planets and 21 moons.
Type |
Gravity |
Temperature |
Atmosphere |
Magnetosphere |
Water |
Fauna |
Flora |
Type |
Temperature |
Atmosphere |
Magnetosphere |
Water |
Type |
Temperature |
Atmosphere |
Magnetosphere |
Water |
Type |
Temperature |
Atmosphere |
Magnetosphere |
Water |
Type |
Temperature |
Atmosphere |
Magnetosphere |
Water |
Type |
Temperature |
Atmosphere |
Magnetosphere |
Water |
Type |
Temperature |
Atmosphere |
Magnetosphere |
Water |
Type |
Temperature |
Atmosphere |
Magnetosphere |
Water |
Type |
Temperature |
Atmosphere |
Magnetosphere |
Water |
Type |
Temperature |
Atmosphere |
Magnetosphere |
Water |
Level | 35 |
Catalogue ID | Gl 442A |
Planetary Bodies | 31 |
Planets | 10 |
Moons | 21 |
Star Spectral Class | G3 |
Star Temperature (Kelvin) | 5745 |
Star Solar Mass | 0.98 |
Star Radius | 680053 |
Star Magnitude | 5.07 |