Alchiba is a level 50 star system in Starfield.
All star systems in Starfield have a recommended player level. For Alchiba, this level is 50. It is recommended that your character is at level 50 or higher if you would like to visit any of the planets in the Alchiba system.
Alchiba contains 26 resources.
Name | Rarity | Symbol | Weight | Value | ID |
---|---|---|---|---|---|
Alkanes | 1 | HnCn | 0.6 | 13 | 00005570 |
Aluminum | 0 | Al | 0.5 | 7 | 0000557D |
Argon | 0 | Ar | 0.5 | 5 | 00005588 |
Benzene | 1 | C6Hn | 0.6 | 19 | 00005585 |
Beryllium | 1 | Be | 0.5 | 12 | 000057D9 |
Chlorine | 0 | Cl | 0.5 | 6 | 0000557C |
Cobalt | 1 | Co | 0.6 | 12 | 00005575 |
Copper | 0 | Cu | 0.6 | 10 | 00005576 |
Fluorine | 1 | F | 0.5 | 12 | 00005577 |
Gold | 2 | Au | 0.8 | 24 | 00005579 |
Helium-3 | 0 | He-3 | 0.5 | 5 | 0000558E |
Iridium | 1 | Ir | 0.7 | 14 | 0000558A |
Iron | 0 | Fe | 0.6 | 8 | 0000556E |
Lead | 0 | Pb | 0.7 | 10 | 00005568 |
Mercury | 2 | Hg | 0.8 | 22 | 0027C4A1 |
Neodymium | 2 | Nd | 0.8 | 20 | 00005580 |
Nickel | 0 | Ni | 0.6 | 10 | 00005572 |
Palladium | 3 | Pd | 0.7 | 25 | 00005574 |
Platinum | 2 | Pt | 0.8 | 24 | 00005573 |
Silver | 1 | Ag | 0.6 | 20 | 0000556A |
Tetrafluorides | 2 | xF4 | 0.7 | 18 | 00005578 |
Tungsten | 1 | W | 0.7 | 16 | 0000556B |
Uranium | 0 | U | 0.7 | 14 | 00005589 |
Vanadium | 2 | V | 0.7 | 24 | 0000558B |
Water | 0 | H2O | 0.5 | 4 | 00005591 |
Ytterbium | 3 | Yb | 1.2 | 38 | 00005571 |
Alchiba has 28 planetary bodies: 10 planets and 18 moons.
Type |
Temperature |
Atmosphere |
Magnetosphere |
Water |
Fauna |
Flora |
Type |
Temperature |
Atmosphere |
Magnetosphere |
Water |
Fauna |
Flora |
Type |
Temperature |
Atmosphere |
Magnetosphere |
Water |
Fauna |
Flora |
Type |
Temperature |
Atmosphere |
Magnetosphere |
Water |
Fauna |
Flora |
Type |
Temperature |
Atmosphere |
Magnetosphere |
Water |
Fauna |
Flora |
Type |
Temperature |
Atmosphere |
Magnetosphere |
Water |
Fauna |
Flora |
Level | 50 |
Catalogue ID | Gl 455.3 |
Planetary Bodies | 28 |
Planets | 10 |
Moons | 18 |
Star Spectral Class | F0 |
Star Temperature (Kelvin) | 7040 |
Star Solar Mass | 1.38 |
Star Radius | 904150 |
Star Magnitude | 3.14 |
Alchiba, also known by its designation Alpha Corvi, is a star located in the constellation of Corvus, the Crow. It is one of the prominent stars that can be seen in the night sky from Earth. Situated at approximately 48 light-years away from our Solar System, Alchiba is a relatively nearby star when considering the vast scale of the Milky Way galaxy.
In terms of its physical properties, Alchiba is a main-sequence star, which means it is currently in the phase of its life cycle where it is burning hydrogen to produce helium in its core. This process releases the energy that we observe as the star's light. The star is of spectral type F0, making it a bit hotter and more massive than our Sun.
For observers on Earth, Alchiba can be seen in the southern hemisphere during the autumn months. It is not as bright as some of the other prominent stars in the night sky, but its distinct position in the Corvus constellation makes it relatively easy to identify for amateur astronomers and stargazers.