Name | Phys | Energy | EM | Thermal | Corro. | Air. | Rad. | Mass | Value | Command |
---|---|---|---|---|---|---|---|---|---|---|
44 | 42 | 46 | 10 | 0 | 0 | 20 | 8.8 | 3,835 | player.additem 0010A25D | |
56 | 72 | 64 | 0 | 5 | 5 | 20 | 10.8 | 6,785 | player.additem 001C0F34 | |
68 | 60 | 64 | 20 | 10 | 0 | 0 | 10.8 | 6,785 | player.additem 001C0F35 | |
72 | 56 | 64 | 20 | 0 | 0 | 10 | 10.8 | 6,785 | player.additem 001C0F33 | |
39 | 23 | 31 | 20 | 10 | 0 | 0 | 6.5 | 2,680 | player.additem 001E2B19 | |
44 | 22 | 26 | 0 | 0 | 20 | 10 | 6.3 | 3,080 | player.additem 0003B423 | |
34 | 18 | 26 | 0 | 10 | 20 | 0 | 6.1 | 875 | player.additem 002EDF1F | |
30 | 38 | 34 | 10 | 20 | 0 | 0 | 6.3 | 2,280 | player.additem 00169F55 | |
26 | 28 | 30 | 0 | 5 | 20 | 5 | 6.1 | 875 | player.additem 000FD333 | |
41 | 33 | 37 | 5 | 20 | 5 | 0 | 6.3 | 2,720 | player.additem 0016D15B | |
28 | 26 | 30 | 5 | 0 | 20 | 5 | 6.1 | 875 | player.additem 00026BEF | |
22 | 30 | 26 | 10 | 10 | 10 | 10 | 6.1 | 875 | player.additem 00026BF2 | |
29 | 31 | 33 | 20 | 0 | 0 | 10 | 8.3 | 3,125 | player.additem 00166407 | |
7.5 | 6,685 | player.additem 00169F51 | ||||||||
18 | 34 | 26 | 10 | 20 | 0 | 0 | 4.8 | 890 | player.additem 002392B3 | |
28 | 30 | 32 | 10 | 10 | 10 | 10 | 4.8 | 803 | player.additem 00003A77 | |
47 | 55 | 51 | 5 | 0 | 5 | 20 | 11 | 8,600 | player.additem 0016640B | |
66 | 64 | 68 | 20 | 5 | 5 | 0 | 7.1 | 11,655 | player.additem 0001754E | |
60 | 68 | 64 | 0 | 0 | 20 | 10 | 8.2 | 6,885 | player.additem 0016E0B6 | |
42 | 58 | 50 | 20 | 20 | 20 | 20 | 10.6 | 6,985 | player.additem 001D0F95 | |
34 | 18 | 26 | 5 | 20 | 5 | 0 | 7.5 | 915 | player.additem 00067C95 | |
66 | 68 | 70 | 20 | 5 | 0 | 5 | 7.5 | 6,685 | player.additem 0003084C | |
28 | 44 | 36 | 0 | 20 | 10 | 0 | 6.3 | 2,850 | player.additem 0013F97C | |
28 | 26 | 30 | 0 | 0 | 10 | 20 | 6.3 | 1,875 | player.additem 00066824 | |
26 | 28 | 30 | 5 | 20 | 0 | 5 | 6.3 | 1,875 | player.additem 00066825 | |
48 | 32 | 40 | 5 | 20 | 0 | 5 | 7.3 | 3,125 | player.additem 001E2AF7 | |
18 | 34 | 26 | 5 | 0 | 5 | 20 | 7 | 1,960 | player.additem 001773BD | |
6.3 | 3,080 | player.additem 00169F59 | ||||||||
22 | 30 | 26 | 10 | 0 | 0 | 20 | 6.3 | 900 | player.additem 0016E0BB | |
22 | 30 | 26 | 10 | 0 | 0 | 20 | 6.3 | 900 | player.additem 00003E90 | |
34 | 32 | 36 | 20 | 5 | 0 | 5 | 7 | 1,935 | player.additem 00398105 | |
28 | 36 | 32 | 20 | 5 | 5 | 0 | 7 | 1,960 | player.additem 002AAF43 | |
68 | 60 | 64 | 0 | 5 | 20 | 5 | 10.8 | 6,785 | player.additem 00166402 | |
30 | 22 | 26 | 0 | 5 | 5 | 20 | 6.1 | 875 | player.additem 00029C7A | |
24 | 40 | 32 | 0 | 0 | 20 | 10 | 7 | 1,960 | player.additem 0016640E | |
44 | 42 | 46 | 10 | 0 | 0 | 20 | 8.8 | 3,170 | player.additem 0020612F | |
36 | 28 | 32 | 0 | 0 | 20 | 10 | 7 | 1,935 | player.additem 00257807 | |
40 | 24 | 32 | 0 | 5 | 20 | 5 | 7 | 1,935 | player.additem 000EF9AC | |
72 | 56 | 64 | 0 | 10 | 20 | 0 | 9.3 | 6,985 | player.additem 0021A86C | |
32 | 34 | 36 | 5 | 0 | 20 | 5 | 7 | 1,960 | player.additem 002E3D4F | |
34 | 32 | 36 | 10 | 10 | 10 | 10 | 9.7 | 3,220 | player.additem 0016D3D0 |
Sturdy: -15% incoming melee damage. Fastened: +20 carry capacity. Armor-Plated: -10% incoming Physical, Eneery, and EM damage.